|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | HTC | Motorola |
Announced | August 2012 | January 2015 | July 2015 |
Status | Available - September 2012 | Coming Soon - Q1 2015 | Available - July 2015 |
Price | - | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 10,250 ($150.74) [Similarly Priced] |
Colors | Titanium Gray, Marble White | Various | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
- |
142.1 x 72.4 x 6.1~11.6 mm (5.59 x 2.85 x 0.24~0.46 in) |
Weight | 180 g (6.35 oz) | - | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 MHz Class 17 / 2100 | LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - | - IPX7 Certified - Water Resistant over 3 Feet and 30 Minutes |
Hardware and OS |
|||
OS | Android OS, v4.1 (Jelly Bean) | Android OS, v5.0.1 (Lollipop) | Android OS, v5.1.1 (Lollipop) |
Processor | Quad-core 1.6 GHz Cortex-A9, Exynos 4412 Quad | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 1.4 GHz, Qualcomm MSM8916 Snapdragon 410 |
GPU | Mali-400MP | Adreno 405 | Adreno 306 |
RAM | 2 GB | 2 GB | 1/2 GB |
Internal Memory | 16/32/64 GB storage | 16 GB | 8/16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.55 inches | 5.5 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (265 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 69.61% | - | 66.86% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | Dual-LED (Dual Tone) |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto-focus, IR Filter, f/2.0 Aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | 1080p@30fps, 720p@60fps | 1080p@30fps, stereo sound rec., HDR |
Front Camera | Yes, 1.9 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | v4.0, A2DP, apt-X | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB (MHL) v2.0, USB Host support | microUSB v2.0 | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 2 GB RAM | 16 GB, 2 GB RAM | 8/16 GB, 1/2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Po Battery | Non-removable Li-Ion battery |
Capacity | 3100 mAh | 2600 mAh | 2470 mAh |
Stand by | Up to 980 h (2G) Up to 890 h (3G) |
- | - |
Talk Time | Up to 35 h (2G) Up to 16 h (3G) |
- | - |