|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Samsung | Samsung | Infinix |
Announced | September 2014 | June 2015 | March 2024 |
Status | Available - October 2014 | Available - June 2015 | Available - March 2024 |
Price | - | Rs. 13,400 ($197.06) [Similarly Priced] | Rs. 24,999 ($0.00) [Similarly Priced] |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | White, Black | Obsidian Black, Vintage Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
152.4 x 78.6 x 7.5 mm (6 x 3.09 x 0.3 in) |
164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
Weight | 176 g (6.21 oz) | 171 g (6.03 oz) | 190 g or 196 g (6.7 oz or 6.91 oz) |
SIM Type | - | - | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
5G Network | - | - | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
Build Features | - | - | - Fingerprint Sensor (under display, optical) IP53, dust and splash resistant |
|
|||
OS | Android OS, v4.4.4 (KitKat) | Android OS, v5.1 (Lollipop) | Android 14 |
Processor | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C), Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) |
Octa-core 1.2 GHz, Exynos 7580 | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7020 (6 nm) |
GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) |
Mali-T720 | IMG BXM-8-256 |
RAM | 3 GB | 1.5 GB | 12 GB |
Internal Memory | 32 GB | 16 GB | 256 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | Unspecified |
|
|||
Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen | FHD+ AMOLED Screen 120Hz Refresh Rate 1300 Nits (peak) Corning Gorilla Glass |
Colors | 16M colors | 16M colors | 1B colors |
Size | 5.7 inches | 5.5 inches | 6.78 inches |
Resolution | 1440 x 2560 pixels (515 ppi) | 720 x 1280 pixels (267 ppi) | 1080 x 2436 pixels (393 ppi) |
Screen-to-Body Ratio | 74.32% | 69.63% | 89.78% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | - | FM radio with RDS; recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 16 MP, 3456 x 4608 pixels | 13 MP, 4128 x 3096 pixels | 108 MP + 2 MP + 2 MP |
Flash | LED Flash | LED flash | Dual-LED Flash |
Features | Auto focus, Smart OIS, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Beauty Face, Continuous Shots, Sensor Size: 1/3.06-inch, F1.9, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, optical stabilization | 1080p@30fps | 1440p@30fps, 1080p@30/60fps |
Front Camera | 3.7 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
32 MP, f/2.2, (wide), 1/3.1" Dual-LED flash 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G |
Bluetooth | v4.1, A2DP, EDR, LE | v4.1, A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | microUSB v2.0 (MHL 2), USB Host | microUSB v2.0 | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, Baidu | Yes, with A-GPS, GLONASS | GPS |
Browser | HTML5 | HTML5 | Yes |
|
|||
Internal | 32 GB, 3 GB RAM | 16 GB, 1.5 GB RAM | 256 GB, 12 GB RAM UFS 2.2 |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | Unspecified |
USB OTG | Supported | - | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Po Battery Fast battery Charging 100W wired, 50% in 12 min 20W wireless MagCharge Reverse wired Reverse wireless |
Capacity | 3220 mAh | 3000 mAh | 4600 mAh |
Stand by | - | Up to 354 h | - |
Talk Time | - | Up to 18 h (3G) | - |