|
|
|
|
General Info |
|||
Manufacturer | Samsung | Meizu | Meizu |
Announced | Expected Announcement - Q2 2014 | September 2014 | October 2014 |
Status | Rumored - Q3 2014 | Available - September 2014 | Available - December 2014 |
Price | - | - | Rs. 19,600 ($289.00) [Similarly Priced] |
Colors | Various | Gray, Gold, White | Gray, Gold, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - |
144 x 75.2 x 8.9 mm (5.67 x 2.96 x 0.35 in) |
150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) |
Weight | - | 147 g (5.19 oz) | 158 g (5.57 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 TD-SCDMA 1880 / 2010 - China Mobile |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE 1800 / 2600 | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.3 (KitKat) | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | Quad-core, Qualcomm Snapdragon 805/ Exynos 5433 | Quad-core 2.2 GHz Cortex-A17 & quad-core 1.7 GHz Cortex-A7, MediaTek MT6595 | Quad-core 2 GHz Cortex-A15 & quad-core 1.5 GHz Cortex-A7, Exynos 5 Octa 5430 |
GPU | - | PowerVR H6200MP4 | Mali-T628 |
RAM | 4 GB | 2 GB | 3 GB |
Internal Memory | 16/32/64 GB storage | 16/32/64 GB | 16/32/64 GB |
External Memory | microSD, up to 128 GB | No | No |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.7 inches | 5.36 inches | 5.5 inches |
Resolution | 1440 x 2560 pixels (515 ppi) | 1152 x 1920 pixels (418 ppi) | 1536 x 2560 pixels (546 ppi) |
Screen-to-Body Ratio | - | 75.42% | 73.63% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP, 3456 x 4608 pixels | 20.7 MP, 5248 х 3936 pixels | 20.7 MP, 5248 х 3936 pixels |
Flash | Yes | LED flash | dual-LED (dual tone) |
Features | Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, 1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama | Auto focus, 1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 2160p@30fps, 1080p@60fps | 2160p@30fps | 2160p@30fps, 1080p@30fps |
Front Camera | Yes, 2 MP, 1080p@30fps [Similar] | 2 MP, 1080p@30fps [Similar] | 5 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, HSUPA | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | v4.0, A2DP | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v3.0 (MHL 2), USB Host | microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou, QZSS | Yes, with A-GPS, GLONASS, Beidou, QZSS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 4 GB RAM | 16/32/64 GB, 2 GB RAM | 16/32/64 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | - | Non-removable Battery | Non-removable Battery |
Capacity | - | 3100 mAh | 3350 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |