|
|
|
|
General Info |
|||
Manufacturer | Samsung | OnePlus | HTC |
Announced | January 2014 | April 2014 | January 2015 |
Status | Available - February 2014 | Available - June 2014 | Coming Soon - Q1 2015 |
Price | - | - | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | Black, White, Green | Silk White, Sandstone Black | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
- |
Weight | 162.5 g (5.71.0.18 oz) | 162 g (5.71 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE - SM-N7505 | LTE 700 / 1700 / 2600 /2300/2100/1800 | LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | S Pen stylus | - | - |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15, Exynos 5260 Hexa | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | Mali-T624 MP4 | Adreno 330 | Adreno 405 |
RAM | 2 GB | 3 GB | 2 GB |
Internal Memory | 16 GB storage | 16/64 GB | 16 GB |
External Memory | microSD, up to 64 GB | No | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (267 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 72.61% | 71.69% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | dual-LED flash | LED flash |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p@30fps | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR | 1080p@30fps, 720p@60fps |
Front Camera | Yes, 2 MP, 1080p@30fps [Similar] | Yes, 5 MP, 1080p@30fps [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v4.1 with A2DP | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 (MHL 2), USB Host | Yes, microUSB v2.0, USB On-the-go, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB storage, 2 GB RAM | 16/64 GB, 3 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | No | microSD, up to 128 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 3100 mAh | 3100 mAh | 2600 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |