|
|
|
|
Price Comparison (India) | |||
|
|||
Manufacturer | Samsung | Motorola | Motorola |
Announced | 2020, February 25 | April 2024 | April 2024 |
Status | Available. Released 2020, March 5 | Coming Soon - April 2024 | Coming Soon - April 2024 |
Price | Rs. 14,999 ($0.00) [Similarly Priced] | Rs. 31,999 ($0.00) [Similarly Priced] | Rs. 22,999 ($0.00) [Similarly Priced] |
Colors | Ocean Blue, Space Black, Red | Luxe Lavender, Black Beauty, Moonlight Pearl | Forest Blue, Marshmallow Blue, Hot Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
Weight | 191 g (6.74 oz) | 186 g (6.56 oz) | 174.9 g (6.14.0.32 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India |
5G Network | - | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
|
|||
OS | Android 10.0 | Android 14 | Android 14 |
User Interface | One UI 2.0 | - | - |
Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Exynos 9611 (10nm) | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510), Qualcomm Snapdragon 7 Gen 3 (4 nm) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM, Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
GPU | Mali-G72 MP3 | Adreno 720 | Adreno 710 |
RAM | 6 GB | 12 GB | 12 GB |
Internal Memory | 128 GB | 256 GB | 512 GB |
External Memory | microSD, up to 512 GB | No | No |
|
|||
Type | Full HD+ Infinity-U Super AMOLED Capacitive Touchscreen | FHD+ OLED Screen 144Hz Refresh Rate HDR10+, 2000 Nits (peak) Gorilla Glass |
FHD+ P-OLED Screen 120Hz (LATAM), 144Hz (INT) Refresh Rate, 1600 Nits (peak) Corning Gorilla Glass 5 - Unconfirmed |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.4 inches | 6.7 inches | 6.7 inches |
Resolution | 1080 x 2340 pixels (403 ppi) | 1220 x 2712 pixels (444 ppi) | 1080 x 2400 pixels (393 ppi) |
Screen-to-Body Ratio | 83.97% | 92.78% | 91.49% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Yes | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 64 MP + 8 MP + 5 MP + 5 MP | 50 MP + 10 MP + 13 MP | 50 MP + 13 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) HDR, Panorama |
50 MP, f/1.4, (wide), 1.0µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚, 13mm (ultrawide), 1.12µm, AF Panorama, HDR |
50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
50 MP, f/1.9, (wide), 0.64µm HDR 4K@30fps, 1080p@30/60fps [Similar] |
32 MP, f/2.5, (wide), 0.7µm HDR 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 3.1, OTG, DisplayPort 1.4 | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | microSD, up to 512 GB | No | No |
USB OTG | Yes | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast battery Charging 125W wired, 100% in 18 min 50W wireless 10W reverse wireless |
Non-removable Li-Po Battery Fast battery Charging 68W wired, 50% in 15 min |
Capacity | 6000 mAh | 4500 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |