|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | Samsung | Oppo |
Announced | August 2016 | October 2016 | November 2016 |
Status | Available - September 2016 | Available - October 2016 | Available - January 2017 |
Price | Rs. 18,790 ($276.32) [Similarly Priced] | Rs. 16,900 ($250.00) [Similarly Priced] | Rs. 14,990 ($240.00) [Similarly Priced] |
Colors | Gold, Black | Gold, Black | Gold, Rose Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
149.1 x 72.9 x 7.65 mm (5.87 x 2.87 x 0.3 in) |
Weight | 167 g (5.89 oz) | 167 g (5.89 oz) | 147 g (5.19 oz) |
SIM Type | Dual-SIM | Dual SIM (Nano-SIM, Dual Stand-by) | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO - A59m |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - Fingerprint Sensor - Metal Build - 2.5D Curved Glass |
- Fingerprint Sensor - Metal Body |
- Fingerprint Sensor - Metal Build - 2.5D Curved Glass |
Notification LED | - | - | Yes |
Hardware and OS |
|||
OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
Processor | Octa-core 1.6 GHz, Exynos 7870 | Octa-core 1.6 GHz, Exynos 7870 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 |
GPU | Mali-T830 MP2 | Mali-T830 MP2 | Adreno 505 |
RAM | 3 GB | 3 GB | 3 GB |
Internal Memory | 16/32 GB | 32/64 GB | 32 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Display |
|||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.2 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (282 ppi) |
Screen-to-Body Ratio | 73.12% | 73.12% | 68.79% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio, RDS, recording | FM radio, RDS, recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP | 13 MP | 13 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | Autofocus, f/1.9, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, f/1.9, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/2.2, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, f/1.9 [Similar] | 8 MP, f/1.9 [Similar] | 16 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps, VoLTE | HSPA, LTE, VoLTE |
Bluetooth | v4.1, A2DP | v4.1, A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
USB | microUSB v2.0, USB OTG | microUSB v2.0, USB OTG | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 3 GB RAM | 32/64 GB, 3 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 3300 mAh | 3300 mAh | 2900 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |