|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | April 2016 | February 2017 | October 2023 |
Status | Available - April 2016 | Available - March 2017 | Available - October 2023 |
Price | Rs. 32,490 ($477.79) [Similarly Priced] | - | Rs. 12,999 ($0.00) [Similarly Priced] |
Colors | Pearl White, Midnight Black, Champagne Gold, Pink | Various | Graphite, Silver, Navy |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) |
211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
Weight | 210 g (7.41 oz) | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz (Wi-Fi)/ 15.31 oz (LTE)) | - |
SIM Type | - | Nano-SIM | Nano-SIM, eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - Fingerprint Sensor | - Fingerprint Sensor |
- |
Notification LED | No | No | - |
|
|||
OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.0 (Nougat) | Android 13 |
Processor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8976 Snapdragon 652 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo), Qualcomm MSM8996 Snapdragon 820 | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek MT8781V/CA Helio G99 (6nm) |
GPU | Adreno 510 | Adreno 530 | Mali-G57 MC2 |
RAM | 4 GB | 4 GB | 6 GB |
Internal Memory | 32 GB | 32/64 GB | 128 GB |
External Memory | microSD, up to 128 GB | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) |
|
|||
Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | Super AMOLED Capacitive Touchscreen | HD+ TFT LCD Screen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.0 inches | 9.7 inches | 8.7 inches |
Resolution | 1080 x 1920 pixels (367 ppi) | 1536 x 2048 pixels (264 ppi) | 800 x 1340 pixels (179 ppi) |
Screen-to-Body Ratio | 75.93% | 72.61% | 82.04% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio with RDS; recording | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 16 MP | 13 MP | 8 MP |
Flash | LED Flash | LED Flash | No |
Features | Auto focus, OIS, f/1.9, 1/2.8" Sensor Size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 8 MP, AF |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, f/1.9, 1080p [Similar] | 5 MP [Similar] |
2 MP Yes [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat7 350/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, LTE |
Bluetooth | v4.1, A2DP, EDR, LE | v4.2, A2DP, LE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | microUSB v2.0 | Yes | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS | GPS |
Browser | HTML5 | HTML5 | Yes |
|
|||
Internal | 32 GB, 4 GB RAM | 32/64 GB, 4 GB RAM | 128 GB, 6 GB RAM Or 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) |
USB OTG | - | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery Charging 15W |
Capacity | 5000 mAh | 6000 mAh | 5100 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |