|
|
|
|
|
|||
Manufacturer | Samsung | Samsung | Sony |
Announced | December 2017 | 2020, March 18 | May 2024 |
Status | Coming Soon - January 2018 | Coming soon. Exp. release 2020, May | Coming Soon - June 2024 |
Price | Rs. 37,750 ($589.00) [Similarly Priced] | - | - |
Colors | Black, orchid grey, gold, blue | Black, White, Blue | Blue, Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
149.2 x 70.6 x 8.4 mm (5.87 x 2.78 x 0.33 in) |
149.9 x 69.8 x 7.9 mm (5.9 x 2.75 x 0.31 in ) |
155 x 68 x 8.3 mm (6.1 x 2.68 x 0.33 in) |
Weight | 172 g (6.07 oz) | 152 g (5.36 oz) | 164 g (5.78 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM, Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Network | LTE | LTE (unspecified) | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G Network | - | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Messaging | SMS, MMS, EMail, IM | ||
Build Features | - Fingerprint Sensor - Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor (side-mounted) IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
Notification LED | Yes | - | - |
|
|||
OS | Android 7.1.1 (Nougat) | Android 10.0 | Android 14 |
User Interface | - | One UI 2.0 | - |
Processor | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53), Exynos 7885 Octa | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek MT6768 Helio P65 (12 nm) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
GPU | Mali-G71 | Mali-G52 MC2 | Adreno 710 |
RAM | 4 GB | 4 GB | 8 GB |
Internal Memory | 32/64 GB | 64 GB | 128 GB |
External Memory | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
|
|||
Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | Super AMOLED Capacitive Touchscreen | FHD+ OLED Screen HDR, Corning Gorilla Glass Victus |
Colors | 16M colors | 16M colors | 1B colors |
Size | 5.6 inches | 6.1 inches | 6.1 inches |
Resolution | 1080 x 2220 (441 ppi) | 1080 x 2400 pixels (431 ppi) | 1080 x 2520 pixels (449 ppi) |
Screen-to-Body Ratio | 75.51% | 86.04% | 82.63% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | - | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 16 MP | 48 MP + 8 MP + 5 MP | 48 MP + 8 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | Phase Detection Autofocus, f/1.7, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) Panorama, HDR |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Front Camera | Dual 16 MP + 8 MP, f/1.9, 1080p [Similar] |
25 MP, f/2.2, 25mm (wide), 1/2.8", 0.9µm 1080p@30fps [Similar] |
8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm HDR 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, EDR, LE | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | HTML5 | Yes | Yes |
|
|||
Internal | 32/64 GB, 4 GB RAM | 64 GB, 4 GB RAM | 128 GB, 8 GB RAM UFS |
Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast battery Charging 30W Wired, PD, QC |
Capacity | 3000 mAh | 3500 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |