Samsung Galaxy A7 |
HTC One ME |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | HTC |
Announced | Expected Announcement - December 2014 | June 2015 |
Status | Rumored - January 2015 | Available - June 2015 |
Price | Rs. 19,499 ($286.75) [Similarly Priced] | Rs. 26,709 ($392.78) [Similarly Priced] |
Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Meteor Grey, Rose Gold, Gold Sepia |
Form Factor | Candybar | Candybar |
Dimension |
150.9 x 75.9 x 6.3 mm (5.94 x 2.99 x 0.25 in) |
151 x 72 x 9.8 mm (5.94 x 2.83 x 0.39 in) |
Weight | 133 g (4.69 oz) | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-A700*/DS |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - | - Fingerprint sensor |
Hardware and OS |
||
OS | Android OS, v4.4.4 (KitKat) | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 [Similar] | Octa-core 2.2 GHz, Mediatek X10 [Similar] |
GPU | Adreno 405 [Similar] | PowerVR G6200 [Similar] |
RAM | 2 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 16 GB | 32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
||
Type | Super AMOLED capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.2 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1440 x 2560 pixels (565 ppi) [Similar] |
Screen-to-Body Ratio | 72.64% | 68.53% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 12 MP, 4608 x 2592 pixels [Similar] | 20 MP, 5376 x 3752 pixels [Similar] |
Flash | LED flash | dual-LED (dual tone) |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Face/smile Detection, HDR, Panorama |
Video | 1080p@30fps | 2160p@30fps |
Front Camera | 5 MP [Similar] | 4 MP (1/3' sensor size, 2�m pixel size), [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
Bluetooth | v4.0, A2DP, EDR, LE | v4.1, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 2840 mAh |
Stand by | - | Up to 598 h (2G) Up to 626 h (3G) |
Talk Time | - | Up to 23 h (2G) Up to 13 h (3G) |