|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Samsung | Motorola | Samsung |
Announced | Rumored | August 2023 | December 2023 |
Status | Not Available Yet | Coming Soon - August 2023 | Coming Soon - December 2023 |
Price | Rs. 21,999 ($330.00) [Similarly Priced] | Rs. 9,999 ($0.00) [Similarly Priced] | - |
Colors | Black, Gold | Steel Gray, Sky Blue, Butter Cream, Pale Lilac | Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - |
161.5 x 73.8 x 8 mm (6.36 x 2.91 x 0.31 in) |
160.1 x 76.8 x 8.4 mm (6.3 x 3.02 x 0.33 in) |
Weight | - | 177 g (6.24 oz) | 200 g (7.05 oz) |
SIM Type | Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
Messaging | SMS, MMS, Push Mail, EMail | ||
Build Features | - Fingerprint Sensor | - Fingerprint Sensor Water-resistant design (IP52-rated) |
- Fingerprint Sensor |
Notification LED | Yes | - | - |
|
|||
OS | Android OS, v8.1 (Oreo) | Android 13 | Android 14 |
Processor | Octa-core 2.2 GHz Kryo 260, Qualcomm MSM8953 Snapdragon 625 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Unisoc Tiger T616 (12 nm) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G99 (6nm) |
GPU | Adreno 506 | Mali-G57 MP1 | Mali-G57 MC2 |
RAM | 4 GB | 128GB 4GB | 8 GB |
Internal Memory | 32/64 GB | N/A | 256 GB |
External Memory | microSD, up to 128 GB | microSDXC (dedicated slot) | microSDXC |
|
|||
Type | IPS LCD Capacitive Touchscreen, Gorilla Glass Protection | IPS LCD, Panda Glass | FHD+ Super AMOLED Screen 90Hz Refresh Rate 800 Nits (HBM) |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.99 inches | 6.5 inches | 6.5 inches |
Resolution | 1080 x 2160 pixels (403 ppi) | 1080 x 2400 pixels (405 ppi) | 1080 x 2340 pixels (396 ppi) |
Screen-to-Body Ratio | - | 85.54% | 84.56% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM Radio | FM radio | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | Dual 13 MP + 5 MP | 50 MP + 2 MP | 50 MP + 5 MP + 2 MP |
Flash | Dual-LED (Dual Tone) | LED Flash | LED Flash |
Features | Phase Detection Autofocus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, f/2.0 [Similar] |
8 MP, f/2.0, (wide), 1/4", 1.12µm 1080p@30fps [Similar] |
13 MP, f/2.0, (wide) 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA, LTE | HSPA, LTE |
Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | Yes, with A-GPS | GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | HTML5 | Yes | |
|
|||
Internal | 32/64 GB, 4 GB RAM | 128GB 4GB RAM, UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSDXC (dedicated slot) | microSDXC |
USB OTG | Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery | Li-Po Non-removable 15W wired |
Non-removable Li-Po Battery Fast battery Charging 25W |
Capacity | 4000 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |