Samsung Galaxy A55 |
Realme GT7 Pro |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Samsung | Realme |
Announced | March 2024 | November 2024 |
Status | Coming Soon - March 2024 | Available - November 2024 |
Price | - | Rs. 59,999 ($0.00) [Similarly Priced] |
Colors | Iceblue, Lilac, Navy, Lemon | Gray, White, Orange |
Form Factor | Candybar | Candybar |
Dimension |
161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
162.5 x 76.9 x 8.6 mm (6.4 x 3.03 x 0.34 in) |
Weight | 213 g (7.51 oz) | 222.8 g (7.83.0.28 oz) |
SIM Type | Single SIM (Nano-SIM, eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
SAR EU |
0.68 W/kg (head) 1.04 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust/water resistant (up to 2m for 30 min) |
Hardware and OS |
||
OS | Android 14 | Android 15 |
User Interface | One UI 6.1 | Realme UI 6.0 |
Processor | Octa-core (4x2.7 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1480 [Similar] | Octa-core (2x4.20 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) [Similar] |
GPU | - | Adreno 830 [Similar] |
RAM | 12 GB [Browse Similar] | 16 GB [Browse Similar] |
Internal Memory | 256 GB | 1 TB |
External Memory | microSDXC (uses shared SIM slot) | No |
Display |
||
Type | FHD+ Super AMOLED Screen 120Hz Refresh Rate HDR10+, 550 Nits Corning Gorilla Glass Victus |
FHD+ LTPO OLED Screen 120Hz, HDR10+, Dolby Vision 2000 Nits (HBM), 6000 Nits (peak), Unspecified |
Colors | 16M colors | 1B colors |
Size | 6.6 inches [Similar] | 6.78 inches [Similar] |
Resolution | 1080 x 2340 pixels (390 ppi) | 1264 x 2780 pixels (450 ppi) |
Screen-to-Body Ratio | 85.97% | 89.59% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 50 MP + 12 MP + 5 MP [Similar] | 50 MP + 50 MP + 8 MP [Similar] |
Flash | LED Flash | Dual-LED Flash |
Features | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.7, 73mm (telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Front Camera |
32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm 4K@30fps, 1080p@30/60fps [Similar] |
16 MP, f/2.5, 25mm (wide) Panorama 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE, aptX | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
USB | USB Type-C 2.0, OTG | USB Type-C |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
Browser | Yes | Yes |
User Memory |
||
Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | microSDXC (uses shared SIM slot) | No |
USB OTG | Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
Barometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Si/C Battery Fast Battery Charging 120W |
Capacity | 5000 mAh | 6500 mAh |
Stand by | - | - |
Talk Time | - | - |