|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Samsung | Motorola | Xiaomi |
Announced | March 2023 | April 2024 | September 2024 |
Status | Coming Soon - March 2023 | Coming Soon - April 2024 | Available - September 2024 |
Price | Rs. 38,999 ($0.00) [Similarly Priced] | - | Rs. 30,999 ($0.00) [Similarly Priced] |
Colors | Lime, Graphite, Violet, White | Forest Grey, Nordic Wood, Peach Fuzz | Black, White, Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
162.5 x 74.7 x 8.7 mm (6.4 x 2.94 x 0.34 in) |
Weight | 202 g (7.13 oz) | 197 g (6.95 oz) | 210.8 g (7.41.0.28 oz) |
SIM Type | Single SIM (Nano-SIM, eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 2100 - China |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China |
5G Network | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China |
SAR EU |
0.69 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
|
|||
OS | Android 13 | Android 14 | Android 14, up to 3 major Android upgrades |
User Interface | One UI 5.1 | - | HyperOS |
Processor | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1380 (5 nm) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
GPU | Mali-G68 MP5 | Adreno 735 | Adreno 710 (940 MHz) |
RAM | 8 GB | 16 GB | 16 GB |
Internal Memory | 256 GB | 1 TB | 512 GB |
External Memory | microSDXC (uses shared SIM slot) | No | No |
|
|||
Type | FHD+ Super AMOLED Screen 120Hz Refresh Rate 1000 nits (HBM) |
FHD+ P-OLED Screen 144Hz Refresh Rate HDR10+, 2500 Nits (peak) Corning Gorilla Glass Victus |
FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+ Dolby Vision, 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
Colors | 16M Colors | 1B colors | 68B colors |
Size | 6.4 inches | 6.7 inches | 6.67 inches |
Resolution | 1080 x 2340 pixels (403 ppi) | 1220 x 2712 pixels (444 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 82.74% | 92.84% | 88.40% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 12 MP + 5 MP | 50 MP + 64 MP + 50 MP | 50 MP + 50 MP + 8 MP |
Flash | LED Flash | Dual-LED Flash | LED Flash |
Features | 50 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, Laser AF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF HDR, Panorama |
50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Front Camera |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm 4K@30fps, 1080p@30fps [Similar] |
50 MP, f/1.9, (wide), 0.64µm, AF HDR 4K@30/60fps, 1080p@30/60/120fps, HDR [Similar] |
20 MP, (wide) HDR, panorama 1080p@30/60fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE, LHDC |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM UFS 4.0 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 2.2 or UFS 3.1 |
Expandable Storage | microSDXC (uses shared SIM slot) | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-Po Battery Fast battery Charging 125W wired 50W wireless 10W reverse wireless |
Non-removable Si/C Battery Fast Battery Charging 90W wired, PD |
Capacity | 5000 mAh | 4500 mAh | 6200 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |