|
|
|
|
General Info |
|||
Manufacturer | Samsung | HTC | Lenovo |
Announced | October 2014 | January 2015 | April 2015 |
Status | Available - November 2014 | Coming Soon - Q1 2015 | Available - May 2015 |
Price | Rs. 18,090 ($266.03) [Similarly Priced] | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 7,499 ($110.28) [Similarly Priced] |
Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Various | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
- |
141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
Weight | 123 g (4.34 oz) | - | 128 g (4.52 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 2100 |
4G Network | LTE | LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.1 (Lollipop) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | - | Adreno 405 | Adreno 306 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16 GB | 16 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 32 GB |
Display |
|||
Type | Super AMOLED Capacitive Touchscreen | Capacitive touchscreen | IPS Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 70.85% | - | 69.69% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | 1080p@30fps | 1080p@30fps, 720p@60fps | Yes |
Front Camera | 5 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, BLE, ANT+ | v4.0, A2DP, apt-X | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Li-Po Battery |
Capacity | 2300 mAh | 2600 mAh | 2300 mAh |
Stand by | - | - | Up to 264 h (2G) Up to 264 h (3G) Up to 276 h (4G) |
Talk Time | - | - | Up to 22 h (2G) Up to 13 h (3G) |