|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Samsung | Apple |
Announced | 2021, December 02 | March 2022 | September 2022 |
Status | Available. Released 2021, December 03 | Coming Soon - March 2022 | Coming Soon - September 2022 |
Price | - | - | Rs. 79,900 ($0.00) [Similarly Priced] |
Colors | Black, Blue | Black, White, Peach, Blue | Midnight, Purple, Starlight, Blue, Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
164.5 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) |
165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 195 g (6.88 oz) | 195 g (6.88 oz) | 172 g (6.07 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 66 | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
5G Network | 2, 5, 66, 77 Sub6/mmWave | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) ) |
- Fingerprint Sensor |
Face ID,IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | Android 11 | Android 12 | iOS 16 |
User Interface | One UI 3.1 | One UI 4.1 | - |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek MT6833 Dimensity 700 5G (7 nm) | Octa-core (4x2.2 GHz & 4x2.0 GHz), Exynos 850 | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard), Apple A15 Bionic (5 nm) |
GPU | Mali-G57 MC2 | Mali-G52 | Apple GPU (5-core graphics) |
RAM | 4 GB | 6 GB | 6 GB |
Internal Memory | 64 GB | 128 GB | 512 GB |
External Memory | microSDXC | microSDXC (dedicated slot) | No |
Display |
|||
Type | HD+ PLS TFT Screen 90Hz Refresh Rate |
FHD+ TFT LCD Screen 90Hz Refresh Rate Corning Gorilla Glass 5 | FHD+ Super Retina XDR OLED Screen HDR10 Dolby Vision 800 nits (HBM), 1200 nits (peak) Scratch-resistant Ceramic Glass, Oleophobic Coating |
Colors | 16M Colors | 16M Colors | 16M Colors |
Size | 6.5 inches | 6.6 inches | 6.1 inches |
Resolution | 720 x 1600 pixels (270 ppi) | 1080 x 2408 pixels (400 ppi) | 1170 x 2532 pixels (457 ppi) |
Screen-to-Body Ratio | 81.01% | 83.14% | 87.25% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Unspecified | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 2 MP + 2 MP | 50 MP + 5 MP + 2 MP + 2 MP | 12 MP + 12 MP |
Flash | LED Flash | LED flash | Dual-LED Dual-tone Flash |
Features | 50 MP, f/2.0, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Panorama, HDR |
50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) panorama, HDR |
12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) HDR (photo/panorama) |
Video | 1080p@30fps | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera |
5 MP, f/2.0, (wide) 1080p@30fps [Similar] |
8 MP, f/2.2, (wide) 1080p@30fps [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.0, A2DP, LE | Yes | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | USB Type-C 2.0 | USB Type-C 2.0 | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 64 GB, 4 GB RAM | 128 GB, 6 GB RAM Or 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe |
Expandable Storage | microSDXC | microSDXC (dedicated slot) | No |
USB OTG | Not Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 15W |
Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-Ion Battery Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Capacity | 5000 mAh | 5000 mAh | - |
Stand by | - | - | - |
Talk Time | - | - | - |