|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Samsung | Tecno | itel |
Announced | March 2022 | December 2023 | March 2024 |
Status | Coming Soon - March 2022 | Coming Soon - December 2023 | Available - April 2024 |
Price | - | - | Rs. 10,999 ($0.00) [Similarly Priced] |
Colors | Black, White, Peach, Blue | Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue) | Dawn White, Coastline Blue, Starry Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
8.3 mm thickness (0.33 in thickness) |
Weight | 195 g (6.88 oz) | - | 192 g (6.77 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE | LTE | LTE |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) IP53, dust and splash resistant |
- Fingerprint Sensor (side-mounted) |
|
|||
OS | Android 12 | Android 13 | Android 13 |
User Interface | One UI 4.1 | - | - |
Processor | Octa-core (4x2.2 GHz & 4x2.0 GHz), Exynos 850 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek MT6769Z Helio G85 (12nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G91 Ultra |
GPU | Mali-G52 | Mali-G52 MC2 | Mali-G52 MC2 |
RAM | 6 GB | 8 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 256 GB |
External Memory | microSDXC (dedicated slot) | microSDXC | microSDXC (dedicated slot) |
|
|||
Type | FHD+ TFT LCD Screen 90Hz Refresh Rate Corning Gorilla Glass 5 | FHD+ IPS LCD Screen 90Hz Refresh Rate |
HD+ IPS LCD Screen 90Hz Refresh Rate, 480 Nits (peak) |
Colors | 16M Colors | 16M colors | 16M colors |
Size | 6.6 inches | 6.6 inches | 6.6 inches |
Resolution | 1080 x 2408 pixels (400 ppi) | 720 x 1612 pixels (267 ppi) | 720 x 1612 pixels (267 ppi) |
Screen-to-Body Ratio | 83.14% | 84.87% | - |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Unspecified | FM radio | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 5 MP + 2 MP + 2 MP | 50 MP + 0.08 MP | 108 MP + 0.08 MP |
Flash | LED flash | Dual-LED Flash | LED Flash |
Features | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) panorama, HDR |
50 MP, f/1.6, (wide), 0.64µm, PDAF 0.08 MP (auxiliary lens) HDR |
108 MP, f/1.6, (wide), 1/1.67", 0.64µm, AF 0.08 MP (auxiliary lens) |
Video | 1080p@30fps | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Front Camera |
8 MP, f/2.2, (wide) 1080p@30fps [Similar] |
32 MP, f/2.2, (wide) Dual-LED flash 1080p@30fps [Similar] |
8 MP Yes [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE | HSPA, LTE |
Bluetooth | Yes | 5.2, A2DP, LE | Yes |
Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
USB | USB Type-C 2.0 | USB Type-C, OTG | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS | GPS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 6 GB RAM Or 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 256 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 4 GB RAM eMMC 5.1 |
Expandable Storage | microSDXC (dedicated slot) | microSDXC | microSDXC (dedicated slot) |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Po Battery Fast battery Charging 18W wired, bypass charging, 50% in 40 mins |
Capacity | 5000 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |