Samsung C3312 Duos![]() |
Lava Iris 402![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Samsung | Lava |
Announced | January 2012 | July 2013 |
Status | Available - January 2012 | Available - July 2013 |
Colors | Black | Crystal White, Grey and Red |
Form Factor | Candybar | Candybar |
Dimension |
101.8 x 55 x 12.1 mm (4.01 x 2.17 x 0.48 in) |
125.5 x 64.5 x 11.4 mm (4.94 x 2.54 x 0.45 in) |
Weight | 100 g (3.53 oz) | 124 g (4.37 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
OS | Android OS, v4.2(Jelly Bean) | |
Processor | Dual-core 1.2 GHz, MediaTek MT6572 [Similar] | |
GPU | Mali-400MP [Similar] | |
RAM | N/A | 256 MB [Browse Similar] |
Internal Memory | N/A | 512 MB (App Memory - 100 MB, User Memory - 20 MB) |
External Memory | microSD, up to 32GB | microSD, up to 32 GB |
|
||
Type | TFT touchscreen | TFT touchscreen |
Colors | 256K colors | 16M colors |
Size | 2.8 inches [Similar] | 4.0 inches [Similar] |
Resolution | 240 x 320 pixels (143 ppi) | 480 x 800 pixels (233 ppi) [Similar] |
Screen-to-Body Ratio | 43.28% | 56.37% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | FM radio with RDS, FM Recording |
Games | Yes + downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 1.3 MP, 1280 x 1024 pixels [Similar] | 3.0 MP, 2048x1536 pixels [Similar] |
Flash | No | Yes |
Features | Fixed Focus, Face Detection | |
Video | Yes | Yes |
Front Camera | No [Similar] | Yes, VGA [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | No | HSDPA, HSUPA |
Bluetooth | Yes, v3.0 with A2DP | Yes, with A2DP |
Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes |
GPS | No | Yes, with A-GPS support |
Browser | WAP 2.0/xHTML, HTML | HTML5 |
|
||
Phonebook | Yes, Photocall | Practically unlimited entries and fields, Photocall |
Call Records | Yes | Practically unlimited |
Internal | 512 MB (App Memory - 100 MB, User Memory - 20 MB), 256 MB RAM | |
Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Standard battery, Li-Ion | Li-Ion Battery |
Capacity | 1000 mAh | 1500 mAh |
Stand by | Up to 600 h | Up to 200 h |
Talk Time | Up to 14 h | Up to 4 h (2G) Up to 2 h 30 min (3G) |