|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Realme | Samsung | vivo |
Announced | July 2024 | January 2025 | February 2025 |
Status | Coming Soon - August 2024 | February 2025 | Coming Soon - February 2025 |
Price | Rs. 32,999 ($0.00) [Similarly Priced] | Rs. 129,999 ($0.00) [Similarly Priced] | Rs. 34,999 ($0.00) [Similarly Priced] |
Colors | Monet Gold, Emerald Green | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Rose Red, Titanium Grey, Starry Night |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
161.3 x 73.9 x 8.2 or 8.4 mm (6.35 x 2.91 x 0.32 or 0.33 in) |
162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm (6.43 x 3.02 x 0.29 / 0.3 / 0.3 in) |
Weight | 185.5 g or 190 g (6.53.0.18 oz or 6.7 oz) | 218 g (7.69 oz) | 189 g or 199 g (6.67 oz or 7.02 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | - | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 8, 28, 40, 41 | LTE | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP65 dust/water resistant |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
|||
OS | Android 14 | Android 15, up to 7 major Android upgrades | Android 15, up to 3 major Android upgrades, Funtouch 15 |
User Interface | Realme UI 5.0 | One UI 7 | - |
Processor | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55), Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510), Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
GPU | Adreno 710 | Adreno 830 | Adreno 720 |
RAM | 12 GB | 16 GB | 12 GB |
Internal Memory | 512 GB | 1 TB | 512 GB |
External Memory | No | No | No |
|
|||
Type | FHD+ AMOLED Screen, 120Hz Refresh Rate 600 Nits (typ), 1200 Nits (HBM), 2000 Nits (peak) Corning Gorilla Glass 7i |
QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Armor 2 |
FHD+ AMOLED Screen, HDR10+ 120Hz, 1300 Nits (HBM), 4500 Nits (peak) Diamond Shield Glass |
Colors | 1B colors | 16M colors | 16M colors |
Size | 6.7 inches | 6.9 inches | 6.77 inches |
Resolution | 1080 x 2412 pixels (394 ppi) | 1440 x 3120 pixels (498 ppi) | 1080 x 2392 pixels (388 ppi) |
Screen-to-Body Ratio | 90.82% | 92.51% | 88.39% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 50 MP + 8 MP | 200 MP + 10 MP + 50 MP + 50 MP | 50 MP + 50 MP |
Flash | LED Flash | LED Flash | Ring-LED Flash |
Features | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Color Spectrum Sensor, Zeiss Optics, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Front Camera |
32 MP, f/2.5, 22mm (wide) Video - 1080p@30fps [Similar] |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ Video - 4K@30/60fps, 1080p@30fps [Similar] |
50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF Zeiss optics, HDR 4K@30fps, 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G |
Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Yes |
USB | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
Browser | Yes | Yes | Yes |
|
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM | 1 TB, 16 GB RAM or 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast Battery Charging 80W wired, 50% in 19 min, 100% in 49 min |
Non-removable Li-ion Battery Fast Battery Charging 45W wired, PD3.0, 65% in 30 min 25W wireless (Qi2) 4.5W reverse wireless |
Non-removable Si/C Battery Fast Battery Charging 90W wired PD Reverse wired |
Capacity | 5200 mAh | 5000 mAh | 6000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |