|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Realme | vivo | Realme |
Announced | July 2024 | August 2024 | February 2025 |
Status | Coming Soon - August 2024 | Coming Soon - September 2024 | Coming Soon - February 2025 |
Price | Rs. 26,999 ($0.00) [Similarly Priced] | Rs. 24,999 ($0.00) [Similarly Priced] | Rs. 23,999 ($0.00) [Similarly Priced] |
Colors | Monet Gold, Emerald Green, Monet Purple | Sandstone Orange, Emerald Green | Nebula Glow, Saturn Brown, Galaxy Purple |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
161.3 x 73.9 x 8.2 or 8.4 mm (6.35 x 2.91 x 0.32 or 0.33 in) |
163.7 x 75 x 7.5 or 8.0 mm (6.44 x 2.95 x 0.3 or 0.31 in) |
163.5 x 77.3 x 8 mm or 8.3 mm (6.44 x 3.04 x 0.31 in or 0.33 in) |
Weight | 183.5 g or 188 g (6.46.0.18 oz or 6.63 oz) | 184 g or 190 g (6.49 oz or 6.7 oz) | 190 g or 192 g (6.7 oz or 6.77 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP65 dust/water resistant |
- Fingerprint Sensor (under display, optical) IP64, dust and water resistant |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
OS | Android 14 | Android 14, up to 2 major Android upgrades | Android 15 |
User Interface | Realme UI 5.0 | Funtouch 14 | Realme UI 6.0 |
Processor | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55), Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510), Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
GPU | Adreno 710 | Adreno 720 | Adreno 710 (940 MHz) |
RAM | 12 GB | 8 GB | 12 GB |
Internal Memory | 512 GB | 256 GB | 256 GB |
External Memory | No | No | No |
|
|||
Type | FHD+ AMOLED Screen, 120Hz Refresh Rate 600 Nits (typ), 1200 Nits (HBM), 2000 Nits (peak) Corning Gorilla Glass 7i |
FHD+ AMOLED Screen 120Hz Refresh Rate, 4500 Nits (peak) Schott Xensation |
FHD+ AMOLED Screen 120Hz, 600 Nits (typ), 1200 Nits (HBM), 1500 Nits (peak) |
Colors | 1B colors | 1B colors | 1B colors |
Size | 6.7 inches | 6.77 inches | 6.83 inches |
Resolution | 1080 x 2412 pixels (394 ppi) | 1080 x 2392 pixels (388 ppi) | 1272 x 2800 pixels (450 ppi) |
Screen-to-Body Ratio | 90.82% | 90.17% | 89.78% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP | 50 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.9, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) Panorama, HDR |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 2 MP, f/2.4, (depth) Color Spectrum Sensor, HDR, Panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Front Camera |
32 MP, f/2.5, 22mm (wide) Video - 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1/3.0", 1.0µm Video - 1080p@30fps [Similar] |
16 MP, f/2.4, 24mm (wide), 1/3.09", 1.0µm Panorama 1080p@30fps, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0 |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM, 128 GB, 8 GB RAM |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast Battery Charging 45W wired, 50% in 27 min |
Non-removable Li-Po Battery Fast Battery Charging 80W wired, 50% in 21 min (advertised) 7.5W reverse wired |
Non-removable Si/C Battery Fast Battery Charging 80W wired, 50% in 24 min Bypass charging |
Capacity | 5200 mAh | 5500 mAh | 6000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |