|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Realme | Xiaomi | Honor |
Announced | January 2024 | May 2024 | May 2024 |
Status | Available - January 2024 | Available - May 2024 | Coming Soon - May 2024 |
Price | Rs. 29,999 ($0.00) [Similarly Priced] | Rs. 29,999 ($0.00) [Similarly Priced] | - |
Colors | Submarine Blue, Navigator Beige, Explorer Red | Black, Green, Titanium | Black, Silver, Blue, Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) |
160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) |
161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.3 in) |
Weight | 196 g (6.91 oz) | 179 g (6.31 oz) | 187 g (6.6 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 3, 5, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | LTE |
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP65 dust/water resistant |
- Fingerprint Sensor (under display, optical) IP64, dust and water resistant |
- Fingerprint Sensor (under display, optical) |
|
|||
OS | Android 14 | Android 14 | Android 14 |
User Interface | Realme UI 5.0 | HyperOS | MagicOS 8 |
Processor | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55), Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510), Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
GPU | Adreno 710 | Adreno 735 | Adreno 720 |
RAM | 12 GB | 12 GB | 16 GB |
Internal Memory | 256 GB | 512 GB | 512 GB |
External Memory | No | No | No |
|
|||
Type | FHD+ AMOLED Screen 120Hz Refresh Rate 800 Nits (HBM), 950 Nits (peak) |
FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+, Dolby Vision 500 Nits (typ), 1200 Nits (HBM), 2400 Nits (peak) Corning Gorilla Glass Victus |
FHD+ OLED Screen 120Hz Refresh rate, HDR, 4000 Nits (peak) |
Colors | 1B colors | 68B colors | 1B colors |
Size | 6.7 inches | 6.67 inches | 6.7 inches |
Resolution | 1080 x 2412 pixels (394 ppi) | 1220 x 2712 pixels (446 ppi) | 1200 x 2664 pixels (436 ppi) |
Screen-to-Body Ratio | 90.59% | 89.75% | 90.05% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 64 MP + 8 MP | 50 MP + 8 MP | 50 MP + 50 MP + 12 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.8, 71mm, (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/1.6, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF HDR, Panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Front Camera |
32 MP, f/2.4, 22mm (wide) 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 0.8µm HDR 1080p@30/60fps [Similar] |
50 MP, f/2.1, (wide) HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 67W wired, 1-50% in 19 min |
Non-removable Li-Po Battery Fast battery Charging 90W wired, PD3.0, 2-100% in 35 min |
Non-removable Li-Po Battery Fast battery Charging 100W wired, 57% in 15 min 5W reverse wired |
Capacity | 5000 mAh | 5000 mAh | 5200 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |