|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Oppo | Oppo | Xiaomi |
Announced | 2021, November 25 | 2022, February 04 | January 2024 |
Status | Coming soon. Exp. release 2021, December 03 | Coming soon. Exp. release 2022, February 17 | Coming Soon - January 2024 |
Price | Rs. 39,999 ($0.00) [Similarly Priced] | Rs. 28,999 ($0.00) [Similarly Priced] | Rs. 17,999 ($0.00) [Similarly Priced] |
Colors | Blue, Black, Gold | Stary Black, Startrails Blue | Stealth Black, Arctic White, Prism Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 73.2 x 7.5 mm (6.23 x 2.88 x 0.3 in) |
160.2 x 73.2 x 7.5 mm (6.31 x 2.88 x 0.3 in) |
161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.3 in) |
Weight | 180 g (6.35 oz) | 171 g (6.03 oz) | 173.5 g (6.1.0.18 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 - China |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | 1, 3, 5, 8, 28 - India |
5G Network | 1, 3, 5, 7, 8, 38, 41, 28, 77, 78 SA/NSA - International 1, 28, 41, 77, 78 SA/NSA - China |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
Hardware and OS |
|||
OS | Android 11 | Android 11 | Android 13 |
User Interface | ColorOS 12 | ColorOS 12 | MIUI 14 |
Processor | Octa-core 3.0 GHz, MediaTek Dimensity 1200 Max 5G | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), MediaTek MT6877 Dimensity 900 5G (6 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6080 (6 nm) |
GPU | ARM G77 MC9 | Mali-G68 MC4 | Mali-G57 MC2 |
RAM | 12 GB | 8 GB | 12 GB |
Internal Memory | 256 GB | 256 GB | 256 GB |
External Memory | No | No | microSDXC (uses shared SIM slot) |
Display |
|||
Type | FHD+ AMOLED Screen 90Hz Refresh Rate HDR10+ 500 nits (typ), 800 nits (HBM), 920 nits (peak) Corning Gorilla Glass |
FHD+ AMOLED Screen 90Hz Refresh Rate 430 nits (typ), 600 nits (HDR) Corning Gorilla Glass 5 |
FHD+ AMOLED Screen 120Hz Refresh Rate 1000 Nits (peak) Corning Gorilla Glass 5 |
Colors | 16M Colors | 16M Colors | 16M colors |
Size | 6.55 inches | 6.43 inches | 6.67 inches |
Resolution | 1080 x 2400 pixels (402 ppi) | 1080 x 2400 pixels (409 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 89.36% | 85.25% | 88.71% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 8 MP + 2 MP | 64 MP + 8 MP + 2 MP | 108 MP + 8 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, omnidirectional PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) HDR, panorama |
64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
108 MP, f/1.8, (wide), 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) HDR, Panorama |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Front Camera |
32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm Panorama 1080p@30fps [Similar] |
32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm Panorama 1080p@30fps, gyro-EIS [Similar] |
16 MP, (wide) HDR, panorama 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 | 256 GB, 8 GB RAM UFS 2.2 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 |
Expandable Storage | No | No | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 65W Reverse charging |
Non-removable Li-Po Battery Fast battery Charging 65W, 100% in 31 min (advertised) Reverse charging |
Non-removable Li-Po Battery Fast battery Charging 33W |
Capacity | 4500 mAh | 4500 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |