|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Oppo | Honor | Xiaomi |
Announced | 2021, May 27 | May 2023 | September 2023 |
Status | Coming soon. Exp. release 2021, June 05 | Coming Soon - June 2023 | Available - September 2023 |
Price | Rs. 39,990 ($0.00) [Similarly Priced] | - | Rs. 31,999 ($0.00) [Similarly Priced] |
Colors | Black, Blue, Aurora | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | Black, White, Violet, Camo Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160 x 73.1 x 7.6 mm (6.3 x 2.88 x 0.3 in) |
161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) |
161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Weight | 177 g (6.24 oz) | 183 g (6.46 oz) | 204.5 g (7.2.0.18 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G Network | 1, 28, 41, 77, 78 SA/NSA - China | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
|
|||
OS | Android 11 | Android 13 | Android 13 |
User Interface | ColorOS 11.3 | MagicOS 7.1 | MIUI 14 |
Processor | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), MediaTek MT6893 Dimensity 1200 5G (6 nm) | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510), Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510), Mediatek Dimensity 7200 Ultra (4 nm) |
GPU | Mali-G77 MC9 | Adreno 644 | Mali-G610 MC4 |
RAM | 12 GB | 16 GB | 16 GB |
Internal Memory | 256 GB | 512 GB | 512 GB |
External Memory | No | No | No |
|
|||
Type | FHD+ Super AMOLED 90Hz Refresh Rate HDR10+ 500 nits (typ), 800 nits (HDR) |
FHD+ AMOLED Screen 120Hz Refresh Rate 1600 nits (peak) |
FHD+ OLED Screen 120Hz Refresh Rate Dolby Vision, HDR10+, 1800 Nits (peak) Corning Gorilla Glass Victus |
Colors | 16M colors | 1B Colors | 68B colors |
Size | 6.55 inches | 6.7 inches | 6.67 inches |
Resolution | 1080 x 2400 pixels (402 ppi) | 1200 x 2664 pixels (436 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 88.47% | 90.44% | 89.61% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Unspecified | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | 200 MP + 12 MP + 2 MP | 200 MP + 8 MP + 2 MP |
Flash | LED Flash | LED Flash | Dual-LED Dual-tone Flash |
Features | 64 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF 12 MP, f/2.2, 112˚ (ultrawide), AF 2 MP, f/2.4, (depth) HDR, Panorama |
200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps |
Front Camera |
32 MP, f/2.4, (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
50 MP, f/2.4, 100˚, (ultrawide) HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
16 MP HDR 1080p@30/60fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE-A, 5G | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 2.0 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 512 GB, 16 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery charging 65W SuperVOOC 2.0 |
Non-removable Li-Po Battery Fast battery Charging 66W Reverse charging 5W |
Non-removable Li-Po Battery Fast battery Charging 120W wired, PD3.0, 100% in 19 min |
Capacity | 4500 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |