Oppo Reno6 Lite |
Honor Magic6 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Oppo | Honor |
Announced | January 2022 | January 2024 |
Status | Available - January 2022 | Coming Soon - January 2024 |
Colors | Black, Rainbow Silver | Black, Green, Blue, Purple, White |
Form Factor | Candybar | Candybar |
Dimension |
160.3 x 73.8 x 8 mm (6.31 x 2.91 x 0.31 in) |
161.8 x 75.4 x 8.1 mm (6.37 x 2.97 x 0.32 in) |
Weight | 175 g (6.17 oz) | 199 g or 206 g (7.02 oz or 7.27 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 26, 7, 8, 12, 17, 28, 38, 41, 66 | LTE |
5G Network | - | SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) |
Hardware and OS |
||
OS | Android 11 | Android 14 |
User Interface | ColorOS 11.1 | MagicOS 8 |
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) [Similar] | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) [Similar] |
GPU | Adreno 610 [Similar] | Adreno 750 [Similar] |
RAM | 6 GB [Browse Similar] | 16 GB [Browse Similar] |
Internal Memory | 128 GB | 512 GB |
External Memory | microSDXC (dedicated slot) | No |
Display |
||
Type | FHD+ AMOLED Screen 430 nits (typ), 600 nits (HDM) 800 nits (peak) |
FHD+ LTPO OLED Screen 120Hz Refresh Rate HDR, 1600 Nits (HBM), 5000 Nits (peak) Jurhino Glass |
Colors | 16M Colors | 1B colors |
Size | 6.43 inches [Similar] | 6.78 inches [Similar] |
Resolution | 1080 x 2400 pixels (409 ppi) | 1264 x 2800 pixels (453 ppi) |
Screen-to-Body Ratio | 84.50% | 91.21% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 48 MP + 2 MP + 2 MP [Similar] | 50 MP + 32 MP + 50 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.9, (wide), 1/1.3", Laser AF, PDAF, OIS 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76", AF HDR, Panorama |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
Front Camera |
16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm Panorama 1080p@30fps [Similar] |
50 MP, f/2.0, 22mm (wide), AF 4K@30fps, 1080p@30/60fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A, 5G |
Bluetooth | 5.0, A2DP, LE, aptX | 5.3, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
Browser | Yes | Yes |
User Memory |
||
Internal | 128 GB, 6 GB RAM | 512 GB, 16 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | microSDXC (dedicated slot) | No |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery Charging 33W, 54% in 30 min (advertised) |
Non-removable Li-Po Battery Fast battery Charging 66W wired 50W wireless Reverse wireless 5W reverse wired |
Capacity | 5000 mAh | 5450 mAh |
Stand by | - | - |
Talk Time | - | - |