|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Oppo | Realme | vivo |
Announced | June 2024 | June 2024 | June 2024 |
Status | Coming Soon - June 2024 | Coming Soon - June 2024 | Coming Soon - July 2024 |
Price | - | Rs. 40,999 ($0.00) [Similarly Priced] | Rs. 34,999 ($0.00) [Similarly Priced] |
Colors | Matte Brown, Sunset Pink, Astro Silver | Fluid Sliver, Razor Green | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
161.4 x 74.1 x 7.6 mm (6.35 x 2.92 x 0.3 in) |
162 x 75.1 x 8.6 mm (6.38 x 2.96 x 0.34 in) |
164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.3 in) |
Weight | 177 g (6.24 oz) | 199 g (7.02 oz) | 190 g (6.7 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) + eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 HSDPA 900 / 2100 - version 2 |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - version 1 1, 3, 5, 8, 40 - version 2 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - version 1 1, 3, 5, 8, 40 SA/NSA - version 2 |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.97 W/kg (head) 1.14 W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP65, dust and water resistant |
- Fingerprint Sensor (under display, optical) IP65 dust and water resistant |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
|||
OS | Android 14 | Android 14 | Android 14 |
User Interface | ColorOS 14.1 | Realme UI 5.0 | Funtouch 14 |
Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 Energy (4 nm) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510), Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
GPU | Mali-G615 MC2 | Adreno 735 | Adreno 720 |
RAM | 12 GB | 16 GB | 12 GB |
Internal Memory | 512 GB | 512 GB | 512 GB |
External Memory | microSDXC | No | No |
Display |
|||
Type | FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+, 1200 Nits (peak) Corning Gorilla Glass 7i |
FHD+ LTPO AMOLED Screen 120Hz Refresh Rate, HDR 10+, Dolby Vision 1600 Nits (HBM), 6000 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ AMOLED Screen 120Hz Refresh Rate, 4500 Nits (peak) |
Colors | 1B colors | 1B colors | 16M colors |
Size | 6.7 inches | 6.78 inches | 6.78 inches |
Resolution | 1080 x 2412 pixels (394 ppi) | 1264 x 2780 pixels (450 ppi) | 1260 x 2800 pixels (453 ppi) |
Screen-to-Body Ratio | 90.52% | 92.02% | 90.07% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 50 MP + 8 MP | 50 MP + 50 MP |
Flash | LED Flash | Dual-LED Flash | Ring-LED Flash |
Features | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.8", PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Zeiss Optics, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Front Camera |
32 MP, f/2.0, 21mm (wide), 1/3.1", PDAF Panorama, HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
32 MP, f/2.5, 22mm (wide), 1/2.74" Panorama 4K@30fps, 1080p@30fps [Similar] |
50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF HDR 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 3.1 | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | microSDXC | No | No |
USB OTG | Supported | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast Battery Charging 80W wired, PD2.0, 1-47% in 18 min, 1-100% in 46 min Reverse wired |
Non-removable Li-Po Battery Fast Battery Charging 120W wired, 1-50% in 10 min, 100% in 28 min |
Non-removable Li-Po Battery Fast Battery Charging 80W wired, PD Reverse wired |
Capacity | 5000 mAh | 5500 mAh | 5500 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |