|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Oppo | Xiaomi | Xiaomi |
Announced | May 2023 | January 2025 | January 2025 |
Status | Available - May 2023 | Available - January 2025 | Available - January 2025 |
Price | - | Rs. 21,999 ($0.00) [Similarly Priced] | Rs. 27,999 ($0.00) [Similarly Priced] |
Colors | Jade Black, Pearl Blue | Black, Green, Silver | Black/Yellow, White, Green, Red (Iron Man Edition) |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
162.3 x 74.4 x 8.4 mm or 8.6 mm (6.39 x 2.93 x 0.33 in or 0.34 in) |
160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
Weight | 195 g (6.88 oz) | 185.5 g or 190 g (6.53.0.18 oz or 6.7 oz) | 195 g or 198 g (6.88 oz or 6.98 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G Network | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) IP69 (market/region dependent) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) - Global IP68 dust/water resistant (up to 2m for 24 hours) - India IP69 (market/region dependent) |
|
|||
OS | Android 13 | Android 14 | Android 15 |
User Interface | ColorOS 13.1 | HyperOS | HyperOS 2 |
Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 Ultra (4 nm) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), Mediatek Dimensity 8400 Ultra (4 nm) |
GPU | Adreno 619 | Mali-G615 MC2 | Mali-G720 MC7 |
RAM | 12 GB | 12 GB | 12 GB |
Internal Memory | 256 GB | 512 GB | 512 GB |
External Memory | microSDXC (uses shared SIM slot) | No | No |
|
|||
Type | FHD+ IPS LCD Screen 120Hz Refresh Rate 550 nits (typ), 680 nits (peak) Corning Gorilla Glass |
FHD+ AMOLED Screen 120Hz, HDR10+, Dolby Vision 1200 Nits (HBM), 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ AMOLED Screen 120Hz Refresh Rate, Dolby Vision, HDR10+ 1400 Nits (HBM), 3200 Nits (peak) Corning Gorilla Glass 7i |
Colors | 16M Colors | 68B colors | 68B colors |
Size | 6.72 inches | 6.67 inches | 6.67 inches |
Resolution | 1080 x 2400 pixels (392 ppi) | 1220 x 2712 pixels (446 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 86.52% | 88.87% | 88.74% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 108 MP + 2 MP | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 1080p@30fps | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Front Camera |
16 MP, f/2.4, (wide), 1.0µm HDR, panorama 1080p@30fps [Similar] |
20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm 1080p@30/60fps [Similar] |
20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.4, A2DP, LE, LHDC | 5.4/6.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 |
Expandable Storage | microSDXC (uses shared SIM slot) | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 67W wired, 80% in 33 min (advertised) |
Non-removable Li-Po Battery Fast Battery Charging 45W wired, 100% in 52 min18W |
Non-removable Si/C Battery Fast Battery Charging 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
Capacity | 5000 mAh | 5500 mAh | 6550 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |