Oppo F1 Plus![]() |
Honor Magic7 RSR Porsche Design![]() |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
|
||
Manufacturer | Oppo | Honor |
Announced | March 2016 | December 2024 |
Status | Available - March 2016 | Available - December 2024 |
Price | Rs. 24,990 ($367.50) [Similarly Priced] | - |
Colors | White/Gold, Rose Gold | Agate Grey, Purple |
Form Factor | Candybar | Candybar |
Dimension |
151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
Weight | 145 g (5.11 oz) | 228 g (8.04 oz) |
SIM Type | - | Nano-SIM + Nano-SIM |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
5G Network | - | SA/NSA |
Messaging | SMS, MMS, Push Mail, EMail | |
Build Features | - | - Fingerprint Sensor (under display, optical) IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
|
||
OS | Android OS, v5.1 (Lollipop) | Android 15 |
User Interface | - | MagicOS 9 |
Processor | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6755 Helio P10 [Similar] | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) [Similar] |
GPU | Mali-T860MP2 [Similar] | Adreno 830 [Similar] |
RAM | 4 GB [Browse Similar] | 24 GB [Browse Similar] |
Internal Memory | 64 GB | 1 TB |
External Memory | microSD, up to 128 GB (uses SIM 2 slot) | No |
|
||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | FHD+ LTPO OLED Screen 120Hz Refresh Rate, Dolby Vision, HDR 1600 Nits (HBM), 5000 Nits (peak) Giant Rhino Glass Protection |
Colors | 16M colors | 1B colors |
Size | 5.5 inches [Similar] | 6.8 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1280 x 2800 pixels (453 ppi) |
Screen-to-Body Ratio | 73.76% | 89.82% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 50 MP + 180 MP + 50 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | Phase Detection Autofocus, f/2.2, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 180 MP, f/1.9, (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", dual pixel PDAF LiDAR AF, HDR, Panorama |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Front Camera | 16 MP, f/2.0 [Similar] |
50 MP, f/2.0, 22mm (wide), 1/2.93", AF TOF 3D, (depth/biometrics sensor) 4K@30/60fps, 1080p@30/60fps, gyro-EIS [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G |
Bluetooth | v4.0, A2DP | 5.4, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
USB | microUSB v2.0, USB Host | USB Type-C 3.2, DisplayPort 1.2, OTG |
GPS | Yes, with A-GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Browser | HTML5 | Yes |
|
||
Internal | 64 GB, 4 GB RAM | 1 TB, 24 GB RAM or 512 GB, 16 GB RAM UFS 4.0 |
Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | No |
USB OTG | Supported | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery | Non-removable Si-C Battery Fast Battery Charging 100W wired 80W wireless Reverse wireless 5W reverse wired |
Capacity | 2850 mAh | 5850 mAh |
Stand by | - | - |
Talk Time | - | - |