Oppo A57![]() |
itel S18 Pro![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Oppo | itel |
Announced | November 2016 | 2023 |
Status | Available - January 2017 | Available. Released 2023 |
Price | Rs. 14,990 ($240.00) [Similarly Priced] | - |
Colors | Gold, Rose Gold | Liquid Silver, Starry Black |
Form Factor | Candybar | Candybar |
Dimension |
149.1 x 72.9 x 7.65 mm (5.87 x 2.87 x 0.3 in) |
- |
Weight | 147 g (5.19 oz) | - |
SIM Type | Dual-SIM | Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO - A59m |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
Messaging | SMS, MMS, Push Mail, EMail | |
Build Features | - Fingerprint Sensor - Metal Build - 2.5D Curved Glass | - Fingerprint Sensor (side-mounted) |
Notification LED | Yes | - |
|
||
OS | Android OS, v6.0 (Marshmallow) | Android 12 |
User Interface | ColorOS 3.0 | itel OS 8.6 |
Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 [Similar] | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55), Unisoc SC9863A (28nm) [Similar] |
GPU | Adreno 505 [Similar] | IMG8322 [Similar] |
RAM | 3 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 32 GB | 64 GB |
External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSDXC |
|
||
Type | IPS LCD capacitive touchscreen | FHD+ IPS LCD Screen |
Colors | 16M colors | 16M colors |
Size | 5.2 inches [Similar] | 6.6 inches [Similar] |
Resolution | 720 x 1280 pixels (282 ppi) [Similar] | 1080 x 2408 pixels (400 ppi) |
Screen-to-Body Ratio | 68.79% | - |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 13 MP [Similar] | 13 MP + 0.08 MP + 0.08 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | Phase Detection Autofocus, f/2.2, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 13 MP 0.08 MP, (macro) 0.08 MP (auxiliary lens) |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 16 MP [Similar] |
32 MP LED flash 1080p@30fps [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, VoLTE | HSPA, LTE |
Bluetooth | v4.1, A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot | Yes |
USB | microUSB v2.0, USB Host | USB Type-C |
GPS | Yes, with A-GPS | GPS |
Browser | HTML5 | Yes |
|
||
Internal | 32 GB, 3 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSDXC |
USB OTG | Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Battery Charging 10W |
Capacity | 2900 mAh | 5000 mAh |
Stand by | - | - |
Talk Time | - | - |