|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | OnePlus | HTC | OnePlus |
Announced | October 2015 | November 2015 | June 2016 |
Status | Available - November 2015 | Coming Soon - November 2015 | Available - June 2016 |
Price | Rs. 11,000 ($199.00) [Similarly Priced] | Rs. 16,445 ($241.84) [Similarly Priced] | Rs. 28,999 ($399.00) [Similarly Priced] |
Colors | Black, White | White | Graphite, Soft Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
140 x 69 x 6.9 mm (5.51 x 2.72 x 0.27 in) |
157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
Weight | 138 g (4.87 oz) | - | 158g (5.57oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
4G Network | LTE - SIM 1 & SIM 2 | LTE | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - | - Fingerprint Sensor |
Hardware and OS |
|||
OS | Android OS, v5.1.1 (Lollipop) | Android OS, v5.1 (Lollipop) | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 801 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 |
GPU | Adreno 330 | Mali-T720MP3 | Adreno 530 |
RAM | 3 GB | 2 GB | 6 GB |
Internal Memory | 16 GB | 16 GB | 64 GB |
External Memory | microSD, up to 64 GB | microSD, up to 200 GB | No |
Display |
|||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass | Capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 71.21% | 66.86% | 72.94% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels | 16 MP |
Flash | dual-LED (dual tone) | optical image stabil | LED Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | PDAF, f/2.0 Aperture, Optical Image Stabilization, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps | 2160p@30fps, 1080p@30fps |
Front Camera | 8 MP, 1080p [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 8 MP, f/2.0, 1080p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
Bluetooth | v4.0, A2DP, LE | Yes | v4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0, USB Host | microUSB v2.0 | v3.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 3 GB RAM | 16 GB, 2 GB RAM | 64 GB, 6 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 200 GB | No |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2525 mAh | 2800 mAh | 3000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |