|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | OnePlus | HTC | Xiaomi |
Announced | July 2015 | January 2015 | February 2016 |
Status | Available - August 2015 | Coming Soon - Q1 2015 | Available - March 2016 |
Price | Rs. 19,999 ($294.10) [Similarly Priced] | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 22,999 ($338.22) [Similarly Priced] |
Colors | Sandstone Black | Various | Black, White, Gold, Rose colors |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.8 x 74.9 x 9.85 mm (5.98 x 2.95 x 0.39 in) |
- |
144.55 x 69.2 x 7.25 mm (5.69 x 2.72 x 0.29 in) |
Weight | 175 g (6.17 oz) | - | 129 g (4.55 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA |
4G Network | LTE 700 / 1700 / 1800 / 2100 / 2300 / 2600 | LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Build Features | Fingerprint sensor,Metal Frame,Replaceable Back-covers | - | - 3D Curved Glass Body |
Hardware and OS |
|||
OS | Android OS, v5.1.1 (Lollipop), OxygenOS | Android OS, v5.0.1 (Lollipop) | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Dual-core 1.8 GHz Kryo & dual-core 1.6 GHz Kryo - 32 GB Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo - 64 GB, Qualcomm MSM8996 Snapdragon 820 |
GPU | Adreno 430 | Adreno 405 | Adreno 530 |
RAM | 4/3 GB | 2 GB | 3 GB |
Internal Memory | 16/64 GB | 16 GB | 32/64 GB |
External Memory | No | microSD, up to 128 GB | No |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | Capacitive touchscreen | IPS LCD Capacitive Touchscreen, Curved Glass |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.15 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (428 ppi) |
Screen-to-Body Ratio | 73.17% | - | 73.01% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels | 16 MP, 5312 x 2988 pixels |
Flash | Dual-LED flash | LED flash | Dual-LED (Dual Tone) |
Features | Laser Auto focus, Optical Image Stabilization (OIS), Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Phase Detection Autofocus, Sony IMX298 Sensor, 4-axis OIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps, 720p@60fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Front Camera | 5 MP, 1080p@30fps [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 4 MP, 1080p, 2µm pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP | v4.0, A2DP, apt-X | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0, USB Host | microUSB v2.0 | Type-C 1.0 Reversible Connector, Qualcomm Quick Charge 3.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support, GLONASS, Beidou |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64 GB, 4/3 GB RAM | 16 GB, 2 GB RAM | 32/64 GB, 3 GB RAM |
Expandable Storage | No | microSD, up to 128 GB | No |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Ion battery |
Capacity | 3300 mAh | 2600 mAh | 3000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |