|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | OnePlus | vivo | vivo |
Announced | April 2024 | August 2024 | September 2024 |
Status | Coming Soon - April 2024 | Coming Soon - August 2024 | Coming Soon - September 2024 |
Price | Rs. 24,999 ($0.00) [Similarly Priced] | Rs. 19,999 ($0.00) [Similarly Priced] | Rs. 31,999 ($0.00) [Similarly Priced] |
Colors | Gray, Green | Titanium Matte, Onyx Green | Lunar Gray, Frost Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
162.5 x 75.3 x 8.4 mm (6.4 x 2.96 x 0.33 in) |
163.7 x 75 x 7.5 mm (6.44 x 2.95 x 0.3 in) |
164.2 x 74.9 x 7.6 mm (6.46 x 2.95 x 0.3 in) |
Weight | 186 g (6.56 oz) | 180 g or 182 g (6.35 oz or 6.42 oz) | 192 g (6.77 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP64, dust and water resistant |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
|
|||
OS | Android 14 | Android 14, up to 2 major Android upgrades, Funtouch 14 | Android 14 |
User Interface | ColorOS 14 | - | Funtouch 14 |
Processor | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510), Qualcomm Snapdragon 7 Gen 3 (4 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510), Mediatek Dimensity 9200+ (4 nm) |
GPU | Adreno 720 | Mali-G615 MC2 | Immortalis-G715 MC11 |
RAM | 8 GB | 12 GB | 12 GB |
Internal Memory | 256 GB | 256 GB | 256 GB |
External Memory | microSDXC (uses shared SIM slot) | No | No |
|
|||
Type | FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+ |
FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+, 1800 Nits (peak) Schott Xensation |
FHD+ AMOLED Screen 120Hz, HDR10+, 4500 Nits (peak) Schott Xensation Alpha |
Colors | 1B colors | 1B colors | 1B colors |
Size | 6.74 inches | 6.77 inches | 6.78 inches |
Resolution | 1240 x 2772 pixels (451 ppi) | 1080 x 2392 pixels (388 ppi) | 1260 x 2800 pixels (453 ppi) |
Screen-to-Body Ratio | 89.10% | 90.17% | 90.19% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 8 MP | 50 MP + 2 MP | 50 MP + 8 MP |
Flash | LED Flash | LED Flash | Ring-LED Flash |
Features | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) Panorama, HDR |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@30/60fps, 1080p@30fps, gyro-EIS, OIS |
Front Camera |
16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1/3.0", 1.0µm 1080p@30fps [Similar] |
50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF HDR 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | microSDXC (uses shared SIM slot) | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 100W wired, 1-100% in 29 min |
Non-removable Li-Ion Battery Fast Battery Charging 44W wired 7.5W reverse wired |
Non-removable Li-Ion Battery Fast Battery Charging 80W wired, PD, 100% in 56 min Reverse wired |
Capacity | 5500 mAh | 5500 mAh | 5500 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |