|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | OnePlus | Xiaomi | Samsung |
Announced | July 2023 | January 2024 | September 2024 |
Status | Coming Soon - July 2023 | Coming Soon - January 2024 | Coming Soon - October 2024 |
Price | Rs. 33,999 ($0.00) [Similarly Priced] | Rs. 26,999 ($0.00) [Similarly Priced] | Rs. 59,999 ($0.00) [Similarly Priced] |
Colors | Misty Green, Tempest Gray | Black, Yellow, Gray | Blue, Graphite, Gray, Mint, Yellow |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
Weight | 193.5 g (6.81.0.18 oz) | 186 g or 190 g (6.56 oz or 6.7 oz) | 213 g (7.51 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by), Dual SIM (2 Nano-SIMs, SIM & eSIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 - India |
1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 | LTE |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 | SA/NSA/Sub6 |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.86 W/kg (head) 1.29 W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP54, dust and water resistant |
- Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
- Fingerprint Sensor (under display, optical), IP68 dust/water resistant (up to 1.5m for 30 min) |
|
|||
OS | Android 13 | Android 14 | Android 14 |
User Interface | OxygenOS 13.1 | HyperOS | One UI 6.1 |
Processor | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Mediatek MT6983 Dimensity 9000 (4 nm) | Octa-core 3.35 GHz (1+3+4 cores), Mediatek Dimensity 8300 Ultra (4 nm) | 10-core 3.11 GHz, Exynos 2400e (4 nm) |
GPU | Mali-G710 MC10 | Mali G615-MC6 | Xclipse 940 |
RAM | 16 GB | 12 GB | 8 GB |
Internal Memory | 256 GB | 512 GB | 512 GB |
External Memory | No | No | No |
|
|||
Type | FHD+ Fluid AMOLED Screen 120Hz Refresh Rate HDR10+, 1450 nits (peak) Dragontrail Glass |
FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+, Dolby Vision, 500 Nits (typ), 1200 Nits (HBM), 1800 Nits (peak) Corning Gorilla Glass 5 |
FHD+ Dynamic AMOLED 2X Screen 120Hz, HDR10+, 1900 Nits (peak) Corning Gorilla Glass Victus+ |
Colors | 1B colors | 68B colors | 16M colors |
Size | 6.74 inches | 6.67 inches | 6.7 inches |
Resolution | 1240 x 2772 pixels (451 ppi) | 1220 x 2712 pixels (446 ppi) | 1080 x 2340 pixels (385 ppi) |
Screen-to-Body Ratio | 89.61% | 89.99% | 87.84% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 8 MP + 2 MP | 64 MP + 8 MP + 2 MP | 50 MP + 8 MP + 12 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30fps, 1080p@30/60fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
Front Camera |
16 MP, f/2.4, 24mm (wide), 1.0µm HDR 1080p@30fps, gyro-EIS [Similar] |
16 MP, f/2.4, (wide) 1080p@30/60fps [Similar] |
10 MP, f/2.4, 26mm (wide) 4K@30/60fps, 1080p@30/60fps; gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE-A, 5G | HSPA, LTE (CA), 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG | USB Type-C, OTG | USB Type-C, OTG |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 16 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 | 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery charging 80W, 1-60% in 15 min, 1-100% in 32 min (advertised) |
Non-removable Li-Po Battery Fast battery Charging 67W, 100% in 45 min |
Non-removable Li-Po Battery Fast Battery Charging 25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
Capacity | 5000 mAh | 5000 mAh | 4700 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |