|
|
|
|
General Info |
|||
Manufacturer | OnePlus | Xiaomi | Samsung |
Announced | 2021, July 22 | October 2021 | March 2022 |
Status | Coming soon. Exp. release 2021, July 28 | Coming Soon - November 2021 | Coming Soon - April 2022 |
Price | Rs. 27,999 ($0.00) [Similarly Priced] | - | - |
Colors | Gray Sierra, Blue Haze, Green Wood | Mysterious Black, Milky Way Blue, Mint Green | Black, White, Blue, Peach |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
8.8 mm thickness (0.35 in thickness) |
159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
Weight | 189 g (6.67 oz) | 195 g (6.88 oz) | 189 g (6.67 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - IN |
LTE (unspecified) | LTE |
5G Network | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU 1, 3, 28, 40, 41, 78, 79 SA/NSA - IN |
SA/NSA | - |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) glass back (Gorilla Glass 5), plastic frame |
- Fingerprint Sensor (side-mounted) IP53, dust and splash protection |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 mins) |
Hardware and OS |
|||
OS | Android 11 | Android 11 | Android 12 |
User Interface | OxygenOS 11.3 | MIUI 12.5 | One UI 4.1 |
Processor | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), MediaTek MT6893 Dimensity 1200 5G (6 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek Dimensity 810 5G (6 nm) | Octa-core (2x2.4 GHz & 6x2.0 GHz), Exynos 1280 processor |
GPU | Mali-G77 MC9 | Mali-G57 MC2 | Mali-G68 |
RAM | 12 GB | 8 GB | 8 GB |
Internal Memory | 256 GB | 256 GB | 256 GB |
External Memory | No | Unspecified | microSDXC |
Display |
|||
Type | FHD+ Fluid AMOLED Screen 90Hz Refresh Rate HDR10+ Corning Gorilla Glass 5 |
FHD+ IPS LCD Screen 90Hz Refresh Rate |
FHD+ Super AMOLED Screen 120Hz Refresh Rate Corning Gorilla Glass 5 |
Colors | 16M Colour | 16M Colors | 16M Colors |
Size | 6.43 inches | 6.6 inches | 6.5 inches |
Resolution | 1080 x 2400 pixels (409 ppi) | 1080 x 2400 pixels (399 ppi) | 1080 x 2400 pixels (405 ppi) |
Screen-to-Body Ratio | 85.95% | - | 85.40% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Unspecified | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP | 64 MP + 12 MP + 5 MP + 5 MP |
Flash | Dual-LED Flash | LED Flash | LED flash |
Features | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, 26mm (wide), PDAF 8 MP, (ultrawide) HDR, Panorama |
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) panorama, HDR |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | Unspecified | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Front Camera |
32 MP, f/2.5, (wide), 1/2.8", 0.8µm Auto HDR 1080p@30fps, gyro-EIS [Similar] |
16 MP 1080p@30fps [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD | Yes | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Expandable Storage | No | Unspecified | microSDXC |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
Non-removable Li-Po Battery Fast battery Charging 33W, 100% in 62 min (advertised) |
Non-removable Li-Po Battery Fast battery Charging 25W |
Capacity | 4500 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |