OnePlus 13 |
Realme GT7 Pro |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | OnePlus | Realme |
Announced | October 2024 | November 2024 |
Status | Coming Soon - November 2024 | Available - November 2024 |
Price | - | Rs. 59,999 ($0.00) [Similarly Priced] |
Colors | Black, Blue, White | Gray, White, Orange |
Form Factor | Candybar | Candybar |
Dimension |
162.9 x 76.5 x 8.5 mm or 8.9 mm (6.41 x 3.01 x 0.33 in or 0.35 in) |
162.5 x 76.9 x 8.6 mm (6.4 x 3.03 x 0.34 in) |
Weight | 210 g or 213 g (7.41 oz or 7.51 oz) | 222.8 g (7.83.0.28 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (2x Nano-SIM, eSIM, dual stand-by), Dual SIM (2x Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust/water resistant (up to 2m for 30 min) |
Hardware and OS |
||
OS | Android 15, OxygenOS 15 (International) | Android 15 |
User Interface | ColorOS 15 (China) | Realme UI 6.0 |
Processor | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) [Similar] | Octa-core (2x4.20 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) [Similar] |
GPU | Adreno 830 [Similar] | Adreno 830 [Similar] |
RAM | 24 GB [Browse Similar] | 16 GB [Browse Similar] |
Internal Memory | 1 TB | 1 TB |
External Memory | No | No |
Display |
||
Type | QHD+ LTPO AMOLED Screen 120Hz, Dolby Vision, HDR10+ 800 Nits (typ), 1600 Nits (HBM), 4500 Nits (peak) Crystal Shield Super-ceramic Glass Protections |
FHD+ LTPO OLED Screen 120Hz, HDR10+, Dolby Vision 2000 Nits (HBM), 6000 Nits (peak), Unspecified |
Colors | 1B colors | 1B colors |
Size | 6.82 inches [Similar] | 6.78 inches [Similar] |
Resolution | 1440 x 3168 pixels (510 ppi) | 1264 x 2780 pixels (450 ppi) |
Screen-to-Body Ratio | 90.80% | 89.59% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 50 MP + 50 MP + 50 MP [Similar] | 50 MP + 50 MP + 8 MP [Similar] |
Flash | Dual-LED Flash | Dual-LED Flash |
Features | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF Hasselblad Color Calibration, HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.7, 73mm (telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Front Camera |
32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm HDR, panorama 4K@30/60fps, 1080p@30/60fps, gyro-EIS [Similar] |
16 MP, f/2.5, 25mm (wide) Panorama 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
USB | USB Type-C 3.2, OTG | USB Type-C |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
Browser | Yes | Yes |
User Memory |
||
Internal | 1 TB, 24 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No |
USB OTG | Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Si/C Battery Fast Battery Charging 100W wired, PD, QC, 50% in 13 min, 100% in 36 min (advertised) 50W wireless 10W reverse wireless 5W reverse wired |
Non-removable Si/C Battery Fast Battery Charging 120W |
Capacity | 6000 mAh | 6500 mAh |
Stand by | - | - |
Talk Time | - | - |