OnePlus 13 |
OnePlus 13R |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | OnePlus | OnePlus |
Announced | October 2024 | January 2025 |
Status | Coming Soon - November 2024 | Coming Soon - January 2025 |
Price | Rs. 69,999 ($0.00) [Similarly Priced] | Rs. 42,999 ($0.00) [Similarly Priced] |
Colors | Black, Blue, White | Astral Trail, Nebula Noir |
Form Factor | Candybar | Candybar |
Dimension |
162.9 x 76.5 x 8.5 mm or 8.9 mm (6.41 x 3.01 x 0.33 in or 0.35 in) |
161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) |
Weight | 210 g or 213 g (7.41 oz or 7.51 oz) | 206 g (7.27 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (2x Nano-SIM, eSIM, dual stand-by), Dual SIM (2x Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International 1, 3, 4, 5, 8, 28, 38, 39, 40, 41 - India |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP65, waterproof and dustproof |
Hardware and OS |
||
OS | Android 15, OxygenOS 15 (International) | Android 15, up to 4 major Android upgrades |
User Interface | ColorOS 15 (China) | OxygenOS 15 |
Processor | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) [Similar] | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) [Similar] |
GPU | Adreno 830 [Similar] | Adreno 750 [Similar] |
RAM | 24 GB [Browse Similar] | 16 GB [Browse Similar] |
Internal Memory | 1 TB | 512 GB |
External Memory | No | No |
Display |
||
Type | QHD+ LTPO AMOLED Screen 120Hz, Dolby Vision, HDR10+ 800 Nits (typ), 1600 Nits (HBM), 4500 Nits (peak) Crystal Shield Super-ceramic Glass Protections |
FHD+ LTPO 4.1 AMOLED Screen 120Hz, HDR10+, Dolby Vision, HDR Vivid 1600 Nits (HBM), 4500 Nits (peak) Corning Gorilla Glass 7i |
Colors | 1B colors | 1B colors |
Size | 6.82 inches [Similar] | 6.78 inches [Similar] |
Resolution | 1440 x 3168 pixels (510 ppi) | 1264 x 2780 pixels (450 ppi) |
Screen-to-Body Ratio | 90.80% | 91.34% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 50 MP + 50 MP + 50 MP [Similar] | 50 MP + 50 MP + 8 MP [Similar] |
Flash | Dual-LED Flash | LED Flash |
Features | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF Hasselblad Color Calibration, HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Front Camera |
32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm HDR, panorama 4K@30/60fps, 1080p@30/60fps, gyro-EIS [Similar] |
16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0µm HDR, panorama 1080p@30fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (6e is market specific) |
USB | USB Type-C 3.2, OTG | USB Type-C 2.0 |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Browser | Yes | Yes |
User Memory |
||
Internal | 1 TB, 24 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No |
USB OTG | Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Si/C Battery Fast Battery Charging 100W wired, PD, QC, 50% in 13 min, 100% in 36 min (advertised) 50W wireless 10W reverse wireless 5W reverse wired |
Non-removable Si/C Battery Fast Battery Charging 80W wired, 50% in 20 min, 100% in 52/54 min |
Capacity | 6000 mAh | 6000 mAh |
Stand by | - | - |
Talk Time | - | - |