O2 Cosmo![]() |
i-mate JAQ![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | O2 | i-mate |
Announced | September 2006 | September 2006 |
Status | Discontinued | Discontinued |
Colors | � | Silver |
Form Factor | Candybar | Candybar |
Dimension |
111 x 62 x 13 mm (4.37 x 2.44 x 0.51 in) |
122 x 71 x 22 mm (4.8 x 2.8 x 0.87 in) |
Weight | 130 g (4.59 oz) | 160 g (5.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
Messaging | SMS, MMS, EMail | SMS, MMS, EMail |
|
||
OS | Microsoft Windows Mobile 5.0 Smartphone | Microsoft Windows Mobile 5.0 PocketPC |
Processor | 200 MHz ARM926EJ-S, TI OMAP 850 [Similar] | 200 MHz ARM926EJ-S, TI OMAP 850 [Similar] |
GPU | ||
RAM | 64 MB [Browse Similar] | 64 MB [Browse Similar] |
Internal Memory | N/A | N/A |
External Memory | microSD | miniSD |
|
||
Type | TFT | TFT resistive touchscreen |
Colors | 65K colors | 65K colors |
Size | 2.4 inches [Similar] | 2.8 inches [Similar] |
Resolution | 240 x 320 pixels (167 ppi) | 320 x 240 pixels (143 ppi) |
Screen-to-Body Ratio | 25.82% | 27.97% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes | Yes |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 1.3 MP, 1280x1024 pixels [Similar] | , [Similar] |
Flash | No | No |
Features | ||
Video | Yes | |
Front Camera | No [Similar] | |
|
||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Edge | Class 10, 236.8 kbps | Class 10, 236.8 kbps |
3G | No | No |
Bluetooth | Yes, v2.0 | Yes, v1.2 |
Wi-Fi | Wi-Fi 802.11b | No |
USB | Yes, miniUSB | Yes, miniUSB |
GPS | No | No |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0/xHTML, HTML (PocketIE) |
|
||
Internal | 64 MB RAM, 128 MB ROM | 64 MB RAM, 128 MB ROM |
Expandable Storage | microSD | miniSD |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
Capacity | 1440 mAh | |
Stand by | Up to 200 h | Up to 150 h |
Talk Time | Up to 4 h | Up to 4 h |