Nokia C20![]() |
Samsung Galaxy A03s![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Nokia | Samsung |
Announced | April 2021 | Not announced yet |
Status | Coming Soon - April 2021 | Rumored |
Colors | Sand, Dark Blue | Black, White, Red, Blue |
Form Factor | Candybar | Candybar |
Dimension |
169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
166.6 x 75.9 x 9.1 mm (6.56 x 2.99 x 0.36 in) |
Weight | 191 g (6.74 oz) | - |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE (unspecified) | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Messaging | ||
Build Features | - | - Fingerprint Sensor (side-mounted) |
|
||
OS | Android 11 (Go edition) | Android 11 |
User Interface | - | One UI 3.1 |
Processor | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55), Unisoc SC9863A (28nm) [Similar] | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), MediaTek MT6765 Helio P35 (12nm) [Similar] |
GPU | Mali-G52 MC2 [Similar] | PowerVR GE8320 [Similar] |
RAM | 2 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 32 GB | 64 GB |
External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
Type | HD+ IPS LCD Screen | HD+ PLS IPS Screen |
Colors | 16M colors | 16M Colour |
Size | 6.52 inches [Similar] | 6.5 inches [Similar] |
Resolution | 720 x 1600 pixels (269 ppi) | 720 x 1600 pixels (270 ppi) |
Screen-to-Body Ratio | 77.60% | 80.63% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 5 MP [Similar] | 13 MP + 2 MP + 2 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | 5 MP HDR |
13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | 720p@30fps | 1080p@30fps |
Front Camera | 5 MP, LED flash, 720p [Similar] | 5 MP, f/2.2 [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | 4.2, A2DP | 4.2, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB 2.0 | USB Type-C 2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes |
|
||
Internal | 32 GB, 2 GB RAM or 16 GB, 1 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM eMMC 5.1 |
Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
USB OTG | Not Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | 3000 mAh | 5000 mAh |
Stand by | - | - |
Talk Time | - | - |