|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Nokia | Xiaomi | Xiaomi |
Announced | October 2018 | November 2023 | September 2023 |
Status | Available - October 2018 | Available - November 2023 | Available - September 2023 |
Price | Rs. 19,999 ($0.00) [Similarly Priced] | - | Rs. 25,999 ($0.00) [Similarly Priced] |
Colors | Gloss midnight blue, gloss steel | Midnight Black, Navy Blue, Glacier White, Clover Green | Black, White, Violet, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
149.7 x 71.2 x 8 mm (5.89 x 2.8 x 0.31 in) |
168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
Weight | 160 g (5.64 oz) | 192 g (6.77 oz) | 187 g (6.6 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 2100 CDMA2000 1x |
4G Network | LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G Network | - | - | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
SAR EU |
0.26 W/kg (head) 1.74 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) |
Notification LED | Yes | - | - |
|
|||
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | Android 13 | Android 13 |
User Interface | Android One | MIUI 14 | MIUI 14 |
Processor | Octa-core 1.8 GHz Kryo 260, Qualcomm SDM636 Snapdragon 636 (14 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek MT6769Z Helio G85 (12nm) | Octa-core (4x2.40 GHz & 4x1.95 GHz), Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
GPU | Adreno 509 | Mali-G52 MC2 | Adreno 710 |
RAM | 4 GB | 8 GB | 16 GB |
Internal Memory | 64 GB | 256 GB | 512 GB |
External Memory | microSD, up to 400 GB (uses SIM 2 slot) | microSDXC (dedicated slot) | No |
|
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | HD+ IPS LCD Screen 90Hz Refresh Rate 450 Nits (typ), 600 Nits (HBM) Corning Gorilla Glass |
FHD+ OLED Screen 120Hz Refresh Rate Dolby Vision, 1800 Nits (peak) Corning Gorilla Glass Victus |
Colors | 16M colors | 16M colors | 68B colors |
Size | 5.84 inches | 6.74 inches | 6.67 inches |
Resolution | 1080 x 2280 pixels (432 ppi) | 720 x 1600 pixels (260 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 79.87% | 83.90% | 89.60% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | - | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 12 MP + 5 MP | 50 MP + 2 MP + 0.08 MP | 200 MP + 8 MP + 2 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | Dual-LED Dual-tone Flash |
Features | 12 MP, f/1.8, 1.28µm, Dual Pixel PDAF 5 MP, f/2.4, 1.12µm, depth sensor Zeiss Optics, Panorama, HDR |
50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (depth) HDR |
200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
Front Camera | 8 MP, f/2.0, 24mm, 1080p@30fps [Similar] |
8 MP, f/2.0 HDR 1080p@30fps [Similar] |
16 MP HDR 1080p@30/60fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, LTE | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.0, A2DP, EDR, LE, aptX | 5.3, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
Browser | Yes | Yes | Yes |
|
|||
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM eMMC 5.1 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | microSD, up to 400 GB (uses SIM 2 slot) | microSDXC (dedicated slot) | No |
USB OTG | Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Po Battery Fast battery Charging 67W wired, PD3.0, 100% in 44 min |
Capacity | 3060 mAh | 5000 mAh | 5100 mAh |
Stand by | Up to 408 h (3G) | - | - |
Talk Time | Up to 19 h 30 min (3G) | - | - |