|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Nokia | HMD | Xiaomi |
Announced | October 2018 | April 2024 | December 2024 |
Status | Available - October 2018 | Available - April 2024 | Coming Soon - December 2024 |
Price | Rs. 19,999 ($0.00) [Similarly Priced] | - | Rs. 18,999 ($0.00) [Similarly Priced] |
Colors | Gloss midnight blue, gloss steel | Black Ocean, Clacier Creen, Twilight Purple | Titan Black, Mystique White, Phantom Purple |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
149.7 x 71.2 x 8 mm (5.89 x 2.8 x 0.31 in) |
163.2 x 75 x 8.6 mm (6.43 x 2.95 x 0.34 in) |
162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
Weight | 160 g (5.64 oz) | 196 g (6.91 oz) | 190 g (6.7 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40 | 1, 3, 5, 8, 28, 40, 41 |
5G Network | - | - | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
SAR EU |
0.26 W/kg (head) 1.74 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) Dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP64, dust and water resistant |
Notification LED | Yes | - | - |
|
|||
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | Android 14 | Android 14 |
User Interface | Android One | - | HyperOS |
Processor | Octa-core 1.8 GHz Kryo 260, Qualcomm SDM636 Snapdragon 636 (14 nm) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T606 (12 nm) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7025 Ultra (6 nm) |
GPU | Adreno 509 | Mali-G57 MP1 | IMG BXM-8-256 |
RAM | 4 GB | 8 GB | 8 GB |
Internal Memory | 64 GB | 128 GB | 256 GB |
External Memory | microSD, up to 400 GB (uses SIM 2 slot) | microSDXC | microSDXC (uses shared SIM slot) |
|
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | HD+ IPS LCD Screen 90Hz Refresh Rate 480 Nits (typ), 600 Nits (HBM) |
FHD+ AMOLED Screen 120Hz, HDR10+, 2100 Nits (peak) Corning Gorilla Glass 5 Protections |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.84 inches | 6.65 inches | 6.67 inches |
Resolution | 1080 x 2280 pixels (432 ppi) | 720 x 1612 pixels (265 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 79.87% | 87.11% | 87.18% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | - | Unspecified | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 12 MP + 5 MP | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
Features | 12 MP, f/1.8, 1.28µm, Dual Pixel PDAF 5 MP, f/2.4, 1.12µm, depth sensor Zeiss Optics, Panorama, HDR |
50 MP, (wide), AF 2 MP, (depth) HDR |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 21mm (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, f/2.0, 24mm, 1080p@30fps [Similar] |
50 MP Video Recording [Similar] |
20 MP, f/2.2, (wide), 1/4.0", 0.7µm 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, LTE | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, EDR, LE, aptX | 5.0, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS | GPS, GALILEO | GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes | Yes |
|
|||
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | microSD, up to 400 GB (uses SIM 2 slot) | microSDXC | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery | removable Li-Po Battery Fast Charging 20W user replaceable |
Non-removable Li-Po Battery Fast Battery Charging 45W |
Capacity | 3060 mAh | 5000 mAh | 5110 mAh |
Stand by | Up to 408 h (3G) | - | - |
Talk Time | Up to 19 h 30 min (3G) | - | - |