|
|
|
|
|
|||
Manufacturer | Nokia | Nokia | Nokia |
Announced | Not announced yet | July 2022 | May 2024 |
Status | Rumored | Coming Soon - July 2022 | Available - May 2024 |
Colors | Charcoal, Cyan, White | Black, Blue, Red | Scuba Blue, Y2K Gold, Grunge Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) |
- |
122 x 52 x 13.1 mm (4.8 x 2.05 x 0.52 in) |
Weight | 104.7 g (3.67.0.25 oz) | 123 g (4.34 oz) | - |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, BR |
HSDPA 850 / 900 / 2100 |
4G Network | LTE | 1, 3, 5, 7, 8, 20 - EU, RUCIS 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - MENA, SSA, APAC 1, 3, 5, 8, 38, 39, 40, 41 - IN, GCR 1, 2, 3, 4, 5, 7, 8, 28 - LATAM, BR |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 28, 38, 39, 40, 41 - IN/CN 1, 3, 5, 8 - VN/MM/NP |
Messaging | SMS, MMS | SMS, MMS, EMail, IM | |
|
|||
OS | KaiOS | - | - |
Processor | - | 1.0 GHz Cortex-A7, Unisoc T107 (22 nm) | 1.0 GHz Cortex-A7, Unisoc T107 (22 nm) |
GPU | - | - | - |
RAM | 4 MB | 48 MB | 64 MB |
Internal Memory | 512 MB | 128 MB | 128 MB |
External Memory | microSDHC | microSDHC | microSDHC |
|
|||
Type | TFT Display | TFT LCD Screen | TFT Screen |
Colors | 16M Colour | removable | 16M colors |
Size | 2.4 inches | 2.8 inches | 2.4 inches |
Resolution | 240 x 320 pixels (167 ppi) | 240 x 320 pixels (143 ppi) | 240 x 320 pixels (167 ppi) |
Screen-to-Body Ratio | 25.51% | - | 28.00% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Unspecified | Wireless FM radio | Wireless FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 3 MP | 0.3 MP | 2 MP |
Flash | No | LED Flash | LED Flash |
Features | 3 MP |
0.3 MP |
2 MP |
Video | Unspecified | ||
Front Camera | , , [Similar] | , , [Similar] | |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE | HSPA, LTE |
Bluetooth | 4.0, A2DP | 4.2, A2DP | 5.0, A2DP |
Wi-Fi | No | No | No |
USB | microUSB | microUSB 2.0 | USB Type-C |
GPS | Yes, with A-GPS, GLONASS | No | No |
Browser | Yes | Yes | Yes |
|
|||
Phonebook | Practically unlimited entries and fields, Photocall | Yes | Yes |
Call Records | Practically unlimited | Yes | Yes |
Internal | 512 MB, 4 MB RAM | 128 MB, 48 MB RAM | 128 MB, 64 MB RAM |
Expandable Storage | microSDHC | microSDHC | microSDHC |
USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Removable Li-Ion Battery | Removable Li-Ion Battery |
Removable Li-Ion Battery |
Capacity | 1500 mAh | 1450 mAh | 1450 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |