|
|
|
|
|
|||
Manufacturer | Nokia | Nokia | Nokia |
Announced | March 2020 | Not announced yet | April 2024 |
Status | Coming Soon - April 2020 | Rumored | Coming Soon - May 2024 |
Colors | White/Red, Black/Red | Black, Gold, Blue, White | Black, Blue, Purple |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
123.7 x 52.4 x 13.1 mm, 44.8 cc (4.87 x 2.06 x 0.52 in, 1.76 cc) |
132.2 x 56.5 x 12.3 mm (5.2 x 2.22 x 0.48 in) |
- |
Weight | 88.2 g (3.1.0.07 oz) | 110 g (3.88 oz) | - |
SIM Type | Single SIM (Mini-SIM), Dual SIM (Mini-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | N/A | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | - | LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EU, EMEA, APAC 1, 3, 5, 8, 38, 39, 40, 41 - IN, CN 1, 3, 5, 8 - VN, MM, NP |
Messaging | SMS, MMS, EMail, IM | SMS | |
|
|||
OS | Series 30+ | KaiOS | - |
Processor | , Mediatek MT6260A | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 (28 nm) | 1.0 GHz Cortex-A7, Unisoc T107 (22 nm) |
GPU | - | Adreno 304 | - |
RAM | 8 MB | 512 MB | 64 MB |
Internal Memory | 16 MB | 4 GB | 128 MB |
External Memory | microSDHC | microSDXC | microSDHC |
|
|||
Type | TFT QVGA display | TFT Display | TFT LCD Screen |
Colors | - | 16M Colour | 16M colors |
Size | 2.4 inches | 2.8 inches | 2.8 inches |
Resolution | 240 x 320 pixels (167 ppi) | 240 x 320 pixels (143 ppi) | 240 x 320 pixels (143 ppi) |
Screen-to-Body Ratio | 27.41% | 32.44% | - |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio (wired/wireless) | Unspecified | Wireless FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 2 MP | 2 MP | |
Flash | LED Flash | No | LED Flash |
Features | VGA |
2 MP |
2 MP |
Video | Yes | ||
Front Camera | , , [Similar] | , , [Similar] | |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | No | HSPA, LTE | HSPA, LTE |
Bluetooth | 3.0, A2DP | 4.0, A2DP | 5.0, A2DP, LE |
Wi-Fi | No | No | No |
USB | microUSB 1.1 | microUSB | USB Type-C |
GPS | No | Yes, with A-GPS, GLONASS | No |
Browser | Yes | Yes | |
|
|||
Phonebook | Yes | Practically unlimited entries and fields, Photocall | Yes |
Call Records | Yes | Practically unlimited | Yes |
Internal | 16 MB, 8 MB RAM | 4 GB, 512 MB RAM | 128 MB, 64 MB RAM |
Expandable Storage | microSDHC | microSDXC | microSDHC |
USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Removable Li-Ion Battery | Removable Li-Ion Battery | Removable Li-Ion Battery |
Capacity | 1200 mAh | 1500 mAh | 1450 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |