Nokia 130 Dual SIM![]() |
Nokia 105 Dual SIM (2015)![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Nokia | Nokia |
Announced | August 2014 | June 2015 |
Status | Coming Soon - August 2014 | Coming Soon - June 2015 |
Price | - | Rs. 1,399 ($20.57) [Similarly Priced] |
Colors | Red, black, white | Black, Cyan, White |
Form Factor | Candybar | Candybar |
Dimension |
106 x 45.5 x 13.9 mm (4.17 x 1.79 x 0.55 in) |
108.5 x 45.5 x 14.1 mm (4.27 x 1.79 x 0.56 in) |
Weight | 67.9 g (2.36.0.32 oz) | 69.6 g (2.43.0.21 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | No | No |
Messaging | SMS, MMS, EMail, IM | SMS |
|
||
OS | Nokia OS, Series 30+ | - |
Processor | - | - |
GPU | - | - |
RAM | N/A | 4 MB [Browse Similar] |
Internal Memory | - | N/A |
External Memory | microSD, up to 32 GB | No |
|
||
Type | TFT | TFT |
Colors | 65K colors | 65K colors |
Size | 1.8 inches [Similar] | 1.4 inches [Similar] |
Resolution | 128 x 160 pixels (114 ppi) | 128 x 128 pixels (129 ppi) |
Screen-to-Body Ratio | 21.08% | 12.87% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | No Camera [Similar] | , [Similar] |
Flash | N/A | No |
Features | N/A | - |
Video | N/A | |
Front Camera | No [Similar] | |
|
||
GPRS | Yes | No |
Edge | N/A | No |
3G | N/A | No |
Bluetooth | v3.0 | No |
Wi-Fi | No | No |
USB | microUSB v2.0 | microUSB v2.0 (charging only) |
GPS | No | No |
Browser | WAP 2.0/xHTML, HTML | No |
|
||
Phonebook | 500 entries | 2000 contacts |
Call Records | Yes | Yes |
Internal | - | 4 MB RAM |
Expandable Storage | microSD, up to 32 GB | No |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery (BL-5C) | Li-Ion Battery |
Capacity | 1020 mAh | 800 mAh |
Stand by | Up to 624 h | Up to 600 h |
Talk Time | Up to 13 h | Up to 15 h |