Nokia 113![]() |
Nokia 114![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Nokia | Nokia |
Announced | May 2012 | November 2012 |
Status | Available - September 2012 | Available - December 2012 |
Colors | Black, Magenta, Lime Green, Cyan | Black, Magenta, Cyan |
Form Factor | Candybar | Candybar |
Dimension |
110 x 46 x 14.8 mm (4.33 x 1.81 x 0.58 in) |
110 x 46 x 14.8 mm (4.33 x 1.81 x 0.58 in) |
Weight | 77 g (2.72 oz) | 80 g (2.82 oz) |
2G Network | GSM 900 / 1800 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | N/A | N/A |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | - | Proprietary OS |
Processor | -, - | - |
GPU | - | |
RAM | N/A | N/A |
Internal Memory | 16 MB | 16 MB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Type | TFT | TFT |
Colors | 56K colors | 56K colors |
Size | 1.8 inches [Similar] | 1.8 inches [Similar] |
Resolution | 128 x 160 pixels (114 ppi) | 128 x 160 pixels (114 ppi) |
Screen-to-Body Ratio | 20.09% | 20.09% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Stereo FM radio with RDS, FM r | Stereo FM radio with RDS, FM r |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | VGA, 640x480 pixels [Similar] | VGA, 640x480 pixels [Similar] |
Flash | No | No |
Features | - | |
Video | Yes, 176x144 | Yes, 176x144@15fps |
Front Camera | No [Similar] | No [Similar] |
|
||
GPRS | Yes | Up to 59.2 kbps |
Edge | Yes | Up to 236.8 kbps |
3G | No | N/A |
Bluetooth | Yes, v2.1 with EDR | Yes, v2.1 |
Wi-Fi | No | No |
USB | N/A | Yes, v2.0 |
GPS | No | No |
Browser | WAP 1.1 | WAP 2.0/xHTML, HTML |
|
||
Phonebook | 1000 entries | 1000 entries |
Call Records | Yes | Yes |
Internal | 16 MB | 16 MB |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
Capacity | 800 mAh (BL-5CB) | 1020 mAh (BL-5C) |
Stand by | Up to 792 h | Up to 637 h |
Talk Time | Up to 7 h 50 min | Up to 10 h 30 min |