|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Motorola | Motorola | Motorola |
Announced | October 2024 | December 2024 | December 2024 |
Status | Coming Soon - November 2024 | Coming Soon - December 2024 | Coming Soon - December 2024 |
Price | - | Rs. 6,999 ($0.00) [Similarly Priced] | - |
Colors | Carbon Black | Plum Red, Fresh Lavender, Forest Green, Misty Blue | Gravity Grey, Iguana Green, Sunrise Orange, Sea Blue, Glacier Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
154.1 x 71.2 x 8.1 mm (6.07 x 2.8 x 0.32 in) |
165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
Weight | 171 g (6.03 oz) | 188.8 g (6.63.0.28 oz) | 190 g (6.7 oz) |
SIM Type | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | - | - |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.3m MIL-STD-810H compliant |
- Fingerprint Sensor (side-mounted) IP54 dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP54 dust and splash resistant |
|
|||
OS | Android 14, up to 5 major Android upgrades | Android 15 | Android 15 |
Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek Helio G81 Extreme (12 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek Helio G81 Extreme (12 nm) |
GPU | Mali-G615 MC2 | Mali-G52 MC2 | Mali-G52 MC2 |
RAM | 12 GB | 4 GB | 8 GB |
Internal Memory | 512 GB | 128 GB | 512 GB |
External Memory | No | microSDXC (dedicated slot) | microSDXC |
|
|||
Type | FHD+ P-OLED Screen 120Hz, HDR10+, 3000 Nits (peak) Corning Gorilla Glass 7i |
HD+ IPS LCD Screen, 90Hz Corning Gorilla Glass 3 |
FHD+ IPS LCD Screen Corning Gorilla Glass 3 |
Colors | 1B colors | 16M colors | 16M colors |
Size | 6.36 inches | 6.67 inches | 6.72 inches |
Resolution | 1220 x 2670 pixels (462 ppi) | 720 x 1604 pixels (264 ppi) | 1080 x 2400 pixels (392 ppi) |
Screen-to-Body Ratio | 89.74% | 84.89% | 86.42% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 10 MP + 13 MP | 50 MP | 50 MP + 5 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF Panorama, HDR |
50 MP, f/1.8, (wide), PDAF HDR |
50 MP, f/1.8, (wide), PDAF 5 MP, f/2.4, (ultrawide) HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 1080p@30fps | 1080p@30fps |
Front Camera |
32 MP, f/2.4, (wide), 0.7µm 4K@30fps, 1080p@30/60/120fps [Similar] |
8 MP, f/2.1, (wide), 1.12µm HDR 1080p@30fps [Similar] |
8 MP, f/2.0, (wide), 1.12µm 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE | HSPA, LTE |
Bluetooth | 5.4, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM uMCP | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM | 512 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 4 GB RAM |
Expandable Storage | No | microSDXC (dedicated slot) | microSDXC |
USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast Battery Charging 68W wired, 50% in 11 min 15W wireless |
Non-removable Li-Po Battery Fast Battery Charging 18W |
Non-removable Li-Po Battery Fast Battery Charging 18W |
Capacity | 4310 mAh | 5200 mAh | 6000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |