|
|
|
|
General Info |
|||
Manufacturer | Motorola | Lenovo | HTC |
Announced | October 2014 | September 2014 | October 2014 |
Status | Available - November 2014 | Available - October 2014 | Available - November 2014 |
Price | - | - | Rs. 18,999 ($279.40) [Similarly Priced] |
Colors | Midnight Blue, Cloud White | White, Gold, Titanium | Gunmetal Gray, Glacial Silver, Amber Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.26 x 82.98 x 10.06 mm (6.27 x 3.27 x 0.4 in) |
148.5 x 76.4 x 7.8 mm (5.85 x 3.01 x 0.31 in) |
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
Weight | 184 g (6.49 oz) | 158 g (5.57 oz) | 157 g (5.54 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - All Versions |
3G Network | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - XT1100 HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1103 |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - SIM 1 & SIM 2 | HSDPA 850 / 900 / 1900 / 2100 - Asia HSDPA 850 / 1700 / 1900 / 2100 - AT&T HSDPA 850 / 900 / 2100 - EMEA TD-SCDMA 1900 / 2100 - Asia |
4G Network | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 / TD-LTE 2500 - XT1100 (Bands 1, 3, 5, 7, 8, 9, 19, 20, 28, 41) LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 TD-LTE 2500 - XT1103 (Bands 2, 3, 4, 5, 7, 12, 13, 17, 25, 26, 29, 41) |
LTE 800 / 1800 / 2100 / 2600 - SIM 1 & SIM 2 | LTE 700 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 28) TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 17, 29) - AT&T LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EMEA |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | Dual front-facing speakers, Water resistant | - | IPX7 certified - Dust Proof and Water Resistant up to 1 Meter and 30 Minutes |
Hardware and OS |
|||
OS | Android OS, v5.0 (Lollipop) | Android OS, v4.4 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | Quad-core 2.7 GHz Krait 450, Qualcomm Snapdragon 805 | Quad-core 1.2 GHz Krait 400, Qualcomm MSM8916 Snapdragon 410 | - |
GPU | Adreno 420 | Adreno 306 | - |
RAM | 3 GB | 2 GB | 2 GB |
Internal Memory | 32/64 GB | 32 GB | 16/32 GB |
External Memory | No | No | microSD, up to 128 GB |
Display |
|||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD capacitive touchscreen | Super LCD3 Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.96 inches | 5.5 inches | 5.0 inches |
Resolution | 1440 x 2560 pixels (493 ppi) | 720 x 1280 pixels (267 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 74.05% | 73.51% | 66.55% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels | Dual 13 MP, 4128 x 3096 pixels |
Flash | Dual-LED Flash | optical image stabil | Dual-LED (dual tone) |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, HDR, Dual Recording, OIS | Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
Video | 2160p@30fps, optical stabilization | 1080p@30fps | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Front Camera | 2 MP, 720p [Similar] | 8 MP [Similar] | 5 MP, 1080p@30fps, HDR [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | v4.0, A2DP | v4.0, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go | microUSB v2.0 | microUSB v2.0 (MHL), USB On-the-go, USB Host |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32/64 GB, 3 GB RAM | 32 GB, 2 GB RAM | 16/32 GB, 2 GB RAM |
Expandable Storage | No | No | microSD, up to 128 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 3220 mAh | 3000 mAh | 2600 mAh |
Stand by | Up to 330 h | Up to 408 h (3G) | - |
Talk Time | Up to 24 h | Up to 30 h (2G) Up to 28 h (3G) |
- |