|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Motorola | HTC | Apple |
Announced | October 2014 | January 2015 | September 2015 |
Status | Available - November 2014 | Coming Soon - Q1 2015 | Available - September 2015 |
Price | - | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 53,999 ($794.10) [Similarly Priced] |
Colors | Midnight Blue, Cloud White | Various | Space Gray, Silver, Gold, Rose Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.26 x 82.98 x 10.06 mm (6.27 x 3.27 x 0.4 in) |
- |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 184 g (6.49 oz) | - | 192 g (6.77 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Network | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - XT1100 HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1103 |
HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 / TD-LTE 2500 - XT1100 (Bands 1, 3, 5, 7, 8, 9, 19, 20, 28, 41) LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 TD-LTE 2500 - XT1103 (Bands 2, 3, 4, 5, 7, 12, 13, 17, 25, 26, 29, 41) |
LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.93 W/kg (head) 0.98 W/kg (body) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Build Features | Dual front-facing speakers, Water resistant | - | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | Android OS, v5.0 (Lollipop) | Android OS, v5.0.1 (Lollipop) | iOS 9 |
Processor | Quad-core 2.7 GHz Krait 450, Qualcomm Snapdragon 805 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | 2 GHz Dual-core, Apple A9 |
GPU | Adreno 420 | Adreno 405 | - |
RAM | 3 GB | 2 GB | 2 GB |
Internal Memory | 32/64 GB | 16 GB | 16/64/128 GB |
External Memory | No | microSD, up to 128 GB | No |
Display |
|||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | Capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.96 inches | 5.5 inches | 5.5 inches |
Resolution | 1440 x 2560 pixels (493 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 74.05% | - | 67.51% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels | 12 MP, 4608 x 2592 pixels |
Flash | Dual-LED Flash | LED flash | Real-tone Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, HDR, Dual Recording, OIS | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) |
Video | 2160p@30fps, optical stabilization | 1080p@30fps, 720p@60fps | 2160p@30fps, 1080p@60fps, 720p@240fps |
Front Camera | 2 MP, 720p [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.0, A2DP | v4.0, A2DP, apt-X | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go | microUSB v2.0 | v2.0, reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 (Safari) |
User Memory |
|||
Internal | 32/64 GB, 3 GB RAM | 16 GB, 2 GB RAM | 16/64/128 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 128 GB | No |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery (11.1 Wh) |
Capacity | 3220 mAh | 2600 mAh | 2915 mAh |
Stand by | Up to 330 h | - | Up to 384 h (3G) |
Talk Time | Up to 24 h | - | Up to 24 h (3G) |