Motorola Moto G Power (2022) |
Xiaomi Redmi 10C |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Motorola | Xiaomi |
Announced | November 2021 | March 2022 |
Status | Coming Soon - January 2022 | Coming Soon - March 2022 |
Colors | Black | Graphite Gray, Ocean Blue, Mint Green |
Form Factor | Candybar | Candybar |
Dimension |
167.2 x 76.5 x 9.4 mm (6.58 x 3.01 x 0.37 in) |
169.6 x 76.6 x 8.3 mm (6.68 x 3.02 x 0.33 in) |
Weight | 203 g (7.16 oz) | 190 g (6.7 oz) |
SIM Type | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE (unspecified) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Messaging | ||
Build Features | - Fingerprint Sensor (side-mounted) Water-repellent coating |
- Fingerprint Sensor (rear-mounted) |
Hardware and OS |
||
OS | Android 11 | Android 11 |
User Interface | - | MIUI 13 |
Processor | , MediaTek Helio G37 | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) [Similar] |
GPU | - | Adreno 610 [Similar] |
RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 128 GB | 128 GB |
External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Display |
||
Type | HD+ IPS LCD Screen 90Hz Refresh Rate |
HD+ IPS LCD Screen Corning Gorilla Glass |
Colors | 16M Colors | 16M Colors |
Size | 6.5 inches [Similar] | 6.71 inches [Similar] |
Resolution | 720 x 1600 pixels (270 ppi) | 720 x 1650 pixels (268 ppi) |
Screen-to-Body Ratio | 79.71% | 82.14% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Unspecified | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 50 MP + 2 MP + 2 MP [Similar] | 50 MP + 2 MP [Similar] |
Flash | LED Flash | LED flash |
Features | 50 MP, f/1.8, (wide), 0.65µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) HDR |
50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) HDR, panorama |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Front Camera |
8 MP, f/2.0, 1.12µm 1080p@30fps [Similar] |
5 MP, f/2.2, (wide) 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes |
User Memory |
||
Internal | 128 GB, 4 GB RAM Or 64 GB, 4 GB RAM eMMC 5.1 | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 |
Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
USB OTG | Not Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
Barometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Fast battery Charging 18W |
Capacity | 5000 mAh | 5000 mAh |
Stand by | - | - |
Talk Time | - | - |