|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Motorola | Motorola | Xiaomi |
Announced | 2022, October 3rd | August 2024 | December 2024 |
Status | Coming Soon - October 2022 | Coming Soon - September 2024 | Coming Soon - December 2024 |
Price | Rs. 18,999 ($0.00) [Similarly Priced] | - | Rs. 18,999 ($0.00) [Similarly Priced] |
Colors | Meteorite Gray, Polar Blue | Leaf Green, Guava Red, Midnight Black, Sage Green | Titan Black, Mystique White, Phantom Purple |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160.5 x 74.4 x 7.9 mm (6.32 x 2.93 x 0.31 in) |
166.1 x 76 x 7.8 mm (6.54 x 2.99 x 0.31 in) |
162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
Weight | 166 g (5.86 oz) | 188 g or 192 g (6.63 oz or 6.77 oz) | 190 g (6.7 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 LTE | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - ЕМЕА 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India |
1, 3, 5, 8, 28, 40, 41 |
5G Network | - | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - ЕМЕА 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India |
1, 3, 5, 8, 28, 40, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) Water-repellent design |
- Fingerprint Sensor (side-mounted) Water-repellent design |
- Fingerprint Sensor (under display, optical) IP64, dust and water resistant |
|
|||
OS | Android 12 | Android 14 | Android 14 |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek Helio G99 (6nm) | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55), Unisoc T760 (6 nm) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7025 Ultra (6 nm) |
GPU | Mali-G57 MC2 | Mali-G57 | IMG BXM-8-256 |
RAM | 6 GB | 8 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 256 GB |
External Memory | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
|
|||
Type | FHD+ P-OLED Screen 120Hz Refresh Rate HDR10+ |
HD+ IPS LCD Screen 120Hz Refresh Rate, HDR10 |
FHD+ AMOLED Screen 120Hz, HDR10+, 2100 Nits (peak) Corning Gorilla Glass 5 Protections |
Colors | 16M Colors | 16M colors | 16M colors |
Size | 6.55 inches | 6.72 inches | 6.67 inches |
Resolution | 1080 x 2460 pixels (410 ppi) | 720 x 1600 pixels (261 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 85.39% | 86.43% | 87.18% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Yes | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 108 MP + 8 MP + 2 MP | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 108 MP, f/1.7, (wide), 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro), 1.75µm HDR, Panorama |
50 MP, f/1.8 (wide), 0.64µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 21mm (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 1080p@30/60fps, 720p@120fps | 4K@30fps, 1080p@30fps | 1080p@30fps |
Front Camera |
16 MP, f/2.45, (wide), 1.0µm 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1.0µm Video - 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 1/4.0", 0.7µm 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (Cat. 4) | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Not Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 33W |
Non-removable Li-Po Battery Fast Battery Charging 18W wired |
Non-removable Li-Po Battery Fast Battery Charging 45W |
Capacity | 5000 mAh | 5000 mAh | 5110 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |