Moto X4![]() |
Micromax Canvas Infinity Pro![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Motorola | Micromax |
Announced | September 2017 | December 2017 |
Status | Coming Soon - September 2017 | Available - December 2017 |
Price | Rs. 20,990 ($399.00) [Similarly Priced] | Rs. 13,999 ($215.00) [Similarly Priced] |
Colors | Sterling Blue, Super Black, Fine Gold | Black |
Form Factor | Candybar | Candybar |
Dimension |
148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
- |
Weight | 163 g (5.75 oz) | - |
SIM Type | Dual-SIM | Dual SIM (Micro-SIM, dual stand-by) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 3(1800), 5(850), 40(2300) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Fingerprint sensor - Scratch Resistant Display - Tempow Multi-device Bluetooth |
- Fingerprint Sensor |
Notification LED | Yes | No |
|
||
OS | Android OS, v7.1.2 (Nougat) | Android 7.1 (Nougat) |
Processor | Octa-core, 2.2 GHz Cortex-A53, Qualcomm Snapdragon 630 [Similar] | Octa-core (4 x 1.2 GHz Cortex A53 + 4 x 1.5 GHz Cortex A53), Qualcomm Snapdragon 430 [Similar] |
GPU | Adreno 508 [Similar] | Adreno 505 [Similar] |
RAM | 3/4 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 32/64 GB | 64 GB |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 128 GB (dedicated slot) |
|
||
Type | LTPS IPS capacitive touchscreen, Gorilla Glass Protection | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.2 inches [Similar] | 5.7 inches [Similar] |
Resolution | 1080 x 1920 pixels (424 ppi) [Similar] | 720 x 1440 pixels (282 ppi) |
Screen-to-Body Ratio | 68.32% | - |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Stereo FM Radio with Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | Dual 12 MP + 8 MP [Similar] | 16 MP [Similar] |
Flash | Dual-LED (Dual Tone) | LED Flash |
Features | Dual pixel autofocus, f/2.0 + f/2.2, Geo-tagging, Touch Focus, Face/Smile Detection, HDR, Panorama | Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, Auto HDR |
Video | 2160p@30fps, 1080p@30fps | 1080p@30fps |
Front Camera | 16 MP, 1080p, f/2.0, LED Flash [Similar] | Dual 20 MP + 8 MP, LED flash [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
Bluetooth | v4.1, A2DP, LE | 4.2, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
Browser | HTML5 | HTML5 |
|
||
Internal | 32/64 GB, 3/4 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 128 GB (dedicated slot) |
USB OTG | Supported | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Light Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery, Fast Charging | Non-removable Li-Ion battery |
Capacity | 3000 mAh | 3000 mAh |
Stand by | - | - |
Talk Time | - | - |