Micromax Canvas Fire 5 Q386![]() |
Intex Aqua Q7N Pro![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Micromax | Intex |
Announced | June 2016 | August 2016 |
Status | Available - June 2016 | Available - August 2016 |
Price | Rs. 5,389 ($79.25) [Similarly Priced] | Rs. 3,699 ($54.40) [Similarly Priced] |
Colors | Champagne, Grey, Silver | Grey, White, Champagne |
Form Factor | Candybar | Candybar |
Dimension | - |
135 x 66 x 9.5 mm (5.31 x 2.6 x 0.37 in) |
Weight | - | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | Dual front firing speakers | - |
|
||
OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 1.3 GHz, Mediatek MT6580 [Similar] | Quad-core 1.2 GHz Cortex-A7, SpreadTrum SC7731C [Similar] |
GPU | Mali-400MP [Similar] | Mali-400MP1 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen |
Colors | 16.7M colors | 16M colors |
Size | 5.5 inches [Similar] | 4.5 inches [Similar] |
Resolution | 720 x 1280 pixels (267 ppi) [Similar] | 480 x 854 pixels (218 ppi) [Similar] |
Screen-to-Body Ratio | - | 62.46% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | - | |
Games | Yes + Downloadable | |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 5 MP, 2592 х 1944 pixels [Similar] |
Flash | LED flash | LED Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Fixed Focus, Geo-tagging |
Video | Yes, 1080p | 720p@30fps |
Front Camera | Yes, 5 MP, 720p [Similar] | VGA [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | |
3G | HSPA | |
Bluetooth | v4.0, A2DP | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS, GLONASS | |
Browser | HTML | |
|
||
Phonebook | Practically unlimited entries and fields, Photocall | |
Call Records | Practically unlimited | |
Internal | 16 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery | |
Capacity | 2500 mAh | 2000 mAh |
Stand by | - | |
Talk Time | Up to 10 h |