Micromax A57 Ninja 3.0![]() |
Micromax A51 Bolt![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Micromax | Micromax |
Announced | September 2012 | March 2013 |
Status | Available - September 2012 | Available - April 2013 |
Colors | Black | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
116 x 62 x 11.5 mm (4.57 x 2.44 x 0.45 in) |
118.5 x 62.5 x 12.8 mm (4.67 x 2.46 x 0.5 in) |
Weight | 93.8 g (3.28.0.28 oz) | 118 g (4.16 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 / 2100 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 - SIM 1 only | HSDPA 900 / 2100 - SIM 1 Only |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | Android OS, v2.3.5 (Gingerbread) | Android OS, v2.3.7 (Gingerbread) |
Processor | 1 GHz [Similar] | 832 MHz, brcm_21552 [Similar] |
GPU | Adreno 200 [Similar] | - |
RAM | 512 MB [Browse Similar] | 256 MB [Browse Similar] |
Internal Memory | N/A | 512 MB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
Colors | 256K colors | 262K colors |
Size | 3.5 inches [Similar] | 3.5 inches [Similar] |
Resolution | 320 x 480 pixels (165 ppi) | 320 x 480 pixels (165 ppi) |
Screen-to-Body Ratio | 50.61% | 49.15% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | Stereo FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 2 MP, 1600x1200 pixels [Similar] |
Flash | No | No |
Features | Geo-tagging | - |
Video | Yes | Yes, 640 x 480 |
Front Camera | No [Similar] | Yes, 0.3 MP [Similar] |
|
||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Edge | Class 12 | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA |
Bluetooth | Yes, v2.0 | Yes, v3.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes | Yes, with A-GPS support |
Browser | HTML | HTML |
|
||
Internal | 512 MB RAM, 256 MB ROM | 512 MB ROM, 256 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 1400 mAh | 1500 mAh |
Stand by | Up to 145 h | Up to 140 h |
Talk Time | Up to 4 h | Up to 4 h 30 min |