|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | LG | Apple | Motorola |
Announced | August 2017 | September 2021 | December 2024 |
Status | Available - September 2017 | Coming Soon - September 2021 | Coming Soon - December 2024 |
Price | Rs. 44,900 ($750.00) [Similarly Priced] | Rs. 79,900 ($0.00) [Similarly Priced] | - |
Colors | Titan | Starlight, Midnight, Blue, Pink, Red | Gravity Grey, Iguana Green, Sunrise Orange, Sea Blue, Glacier Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.7 x 75.4 x 7.3mm (5.97 x 2.97 x 0.29in) |
146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.3 in) |
165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
Weight | 158 g (5.57 oz) | 174 g (6.14 oz) | 190 g (6.7 oz) |
SIM Type | Dual-SIM | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE, LTE-A 4 Band CA | LTE | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network | - | Sub6/mmWave | - |
Messaging | SMS, MMS, EMail, IM | ||
Build Features | - Fingerprint Sensor - MIL-STD-810G certified - IP68 Dust/Water Resistant - 32-bit/192kHz Audio - 24-bit Audio Recording - B&O Certified Audio - Active Noise Cancellation |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Face ID, Siri natural language commands and dictation Ultra Wideband (UWB) support |
- Fingerprint Sensor (side-mounted) IP54 dust and splash resistant |
Notification LED | Yes | - | - |
|
|||
OS | Android OS, v7.1 (Nougat) | iOS 15 | Android 15 |
Processor | Quad-core 2.45 GHz Kryo & Quad-core 1.9 GHz Kryo, Qualcomm MSM8998 Snapdragon 835 | Hexa-core (2 + 4), Apple A15 Bionic (5 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek Helio G81 Extreme (12 nm) |
GPU | Adreno 540 | Apple GPU (4-core graphics) | Mali-G52 MC2 |
RAM | 4 GB | 6 GB | 8 GB |
Internal Memory | 64/128 GB | 512 GB | 512 GB |
External Memory | microSD, up to 256 GB (dedicated slot) | No | microSDXC |
|
|||
Type | OLED Capacitive Touchscreen, Corning Gorilla Glass 5 | Super Retina XDR OLED HDR10 Dolby Vision 800 nits (typ), 1200 nits (peak) Scratch-resistant Ceramic Glass Oleophobic Coating, Wide color gamut, True-tone |
FHD+ IPS LCD Screen Corning Gorilla Glass 3 |
Colors | 16M colors | 16 Colors | 16M colors |
Size | 6.0 inches | 6.1 inches | 6.72 inches |
Resolution | 1440 x 2880 pixels (537 ppi) | 1170 x 2532 pixels (457 ppi) | 1080 x 2400 pixels (392 ppi) |
Screen-to-Body Ratio | 81.12% | 87.25% | 86.42% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | Dual 16 MP + 13 MP | 12 MP + 12 MP | 50 MP + 5 MP |
Flash | LED Flash | Dual-LED Dual-tone Flash | LED Flash |
Features | Laser Autofocus, f/1.6 + f/2.9, secondary 120-degree wide angle, Phase Detection autofocus, OIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) HDR (photo/panorama) |
50 MP, f/1.8, (wide), PDAF 5 MP, f/2.4, (ultrawide) HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | 1080p@30fps |
Front Camera | 5 MP, f/2.2 [Similar] |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
8 MP, f/2.0, (wide), 1.12µm 1080p@30fps [Similar] |
|
|||
GPRS | Class 33 | Yes | Yes |
Edge | Class 33 | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, LTE-A, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE |
Bluetooth | v4.2, A2DP, LE, aptX | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | Type-C 1.0 reversible connector, USB OTG, Fast Charging | Lightning, USB 2.0 | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | HTML5 | Yes | Yes |
|
|||
Internal | 64/128 GB, 4 GB RAM | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 512 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 4 GB RAM |
Expandable Storage | microSD, up to 256 GB (dedicated slot) | No | microSDXC |
USB OTG | Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery | Li-Ion, non-removable Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast Battery Charging 18W |
Capacity | 3300 mAh | - | 5200 mAh |
Stand by | - | Up to 19 h (multimedia) | - |
Talk Time | - | Up to 75 h (Music Play) | - |